| Vermilion City | Trainers | Pokemon | Items | 
| North Exit: Route 6 South Exit: SS Anne East Exit: Route 11 Access To: One Island, Two Island, Three Isle Port 
 |  | ||||||||||
| Area Anchors | |||||||||
| Main Area | Gym | Harbor | |||||||
|  |  |  | |||||||
| Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod | Trade Pokémon | 
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
|    | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
|    | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Horsea | Krabby | Magikarp | |||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Krabby | Horsea | Magikarp | |||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Horsea | Shellder | Gyarados | Krabby | Psyduck | |||||||||||||||||||||||||||
|  |  |    |  |  | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 30 | 25 - 35 | |||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Staryu | Krabby | Gyarados | Horsea | Slowpoke | |||||||||||||||||||||||||||
|  |  |    |  |    | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 | |||||||||||||||||||||||||||
| Trade | |||||||||||||||||||||||
| 
 | 
 | Nature. Date Received. Pokémon Trade. Received at Level | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
Items
| Pics | Item | Method | 
|  | MAX ETHER | Itemfinder | 
|  | VS SEEKER | Gift Girl in Pokemon Center | 
|  | BIKE VOUCHER | Gift Head of Pokémon Fan Club | 
Shops
| PokéMart | |
| Item | Price | 
| PokéBall | 200 | 
| Super Potion | 700 | 
| Antidote | 100 | 
| Paralyz Heal | 200 | 
| Awakening | 250 | 
| Ice Heal | 250 | 
| Repel | 350 | 
|  |  |  | 
| Dwayne | Pikachu | Pikachu | 
| Battle Type Single Battle | Level 21 | Level 21 | 
|    |    | |
|  |  |  | 
| Baily | Voltorb | Magnemite | 
| Battle Type Single Battle | Level 21 | Level 21 | 
|    |    | |
|  |  | 
| Tucker | Pikachu | 
| Battle Type Single Battle | Level 23 | 
|    | |
|  |  |  |  | 
| Lt. Surge | Voltorb | Pikachu | Raichu | 
| Battle Type Single Battle | Level 21 | Level 18 | Level 24 | 
|    |    |    | |
Items
| Pics | Item | Method | 
| TM34 | Gift Defeat Lt. Surge | 
| Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod | 
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
|    | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Tentacool | |||||||||||||||||||||||||||||||
|    | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 40 | |||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Horsea | Krabby | Magikarp | |||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Krabby | Horsea | Magikarp | |||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | 5 - 15 | |||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Horsea | Shellder | Gyarados | Psyduck | ||||||||||||||||||||||||||||
|  |  |    |  | ||||||||||||||||||||||||||||
| 44% | 40% | 15% | 1% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | ||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Krabby | Staryu | Gyarados | Slowpoke | ||||||||||||||||||||||||||||
|  |  |    |    | ||||||||||||||||||||||||||||
| 44% | 40% | 15% | 1% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | ||||||||||||||||||||||||||||
Items
| Pics | Item | Method | 
|  | LAVA COOKIE | On Floor | 

 225
 225  

