| Route 4 | Trainers | Pokemon | Items | 
| South Exit: Route 3 East Exit: Cerulean City Access To: Mt. Moon Route 4 is a long route that can only be fully accessed by going through Mt. Moon. This route has a small patch of grass near the eastern exit and various trainers placed among the various cliff areas Special Moves used in : 
 |  | |||||||||
| Anchors | Standard Walking | Radio | 
| Morning | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Spearow | Rattata | Jigglypuff | |||||||||||||||||||||||||||||
|    |  |  | |||||||||||||||||||||||||||||
| 55% | 35% | 10% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 8 | 5 - 10 | 6 - 6 | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Spearow | Rattata | Ekans | Jigglypuff | Arbok | |||||||||||||||||||||||||||
|    |  |  |  |  | |||||||||||||||||||||||||||
| 35% | 30% | 20% | 10% | 5% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 5 - 8 | 5 - 5 | 8 - 8 | 6 - 6 | 10 - 10 | |||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Spearow | Rattata | Jigglypuff | |||||||||||||||||||||||||||||
|    |  |  | |||||||||||||||||||||||||||||
| 55% | 35% | 10% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 8 | 5 - 10 | 6 - 6 | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Spearow | Rattata | Ekans | Jigglypuff | Arbok | |||||||||||||||||||||||||||
|    |  |  |  |  | |||||||||||||||||||||||||||
| 35% | 30% | 20% | 10% | 5% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 5 - 8 | 5 - 5 | 8 - 8 | 6 - 6 | 10 - 10 | |||||||||||||||||||||||||||
| Night | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Rattata | Zubat | Jigglypuff | |||||||||||||||||||||||||||||
|  |    |  | |||||||||||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 10 | 5 - 5 | 6 - 6 | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Rattata | Zubat | Ekans | Jigglypuff | Arbok | |||||||||||||||||||||||||||
|  |    |  |  |  | |||||||||||||||||||||||||||
| 35% | 30% | 20% | 10% | 5% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 5 - 8 | 5 - 5 | 8 - 8 | 6 - 6 | 10 - 10 | |||||||||||||||||||||||||||
| Radio Pokémon | |||||||||||||||||||||||||||||||
| Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Whismur | Linoone | Bidoof | Buizel | ||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| 20% Hoenn Sound | 20% Hoenn Sound | 20% Sinnoh Sound | 20% Sinnoh Sound | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 5 - 5 | 8 - 8 | 8 - 8 | 5 - 5 | ||||||||||||||||||||||||||||
|  |  | ||||
| Picnicker Hope | Flaaffy | ||||
| Battle Type Items | Level 44 | ||||
|  | |||||
| Attacks: Charge Discharge Signal Beam Light Screen | |||||
| Hold Item: No Item | 
|  |  |  | ||||
| Bird Keeper Hank | Pidgey | Pidgeot | ||||
| Battle Type Items | Level 13 | Level 44 | ||||
|    |    | |||||
| Attacks: Tackle Sand-attack Gust Quick Attack | Attacks: Featherdance Agility Wing Attack Roost | |||||
| Hold Item: No Item | Hold Item: No Item | 
|  |  |  | ||||
| Picnicker Sharon | Furret | Rapidash | ||||
| Battle Type Items | Level 41 | Level 43 | ||||
|  |  | |||||
| Attacks: Follow Me Slam Rest Sucker Punch | Attacks: Take Down Agility Fire Blast Fury Attack | |||||
| Hold Item: No Item | Hold Item: No Item | 
Items
| Pics | Item | Method | 
|  | HP Up | Floor | 
|  | Ultra Ball | Dowsing MCHN | 
|  | Big Mushroom | Dowsing MCHN | 
