| Outcast Island | Trainers | Pokemon | Items | 
| South Exit: Green Path Access To: Altering Cave 
 |  | ||||||
| Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod | 
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
|    |    | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 40 | 35 - 40 | ||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
|    |    | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 40 | 35 - 40 | ||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Horsea | Magikarp | ||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| 80% | 20% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | ||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Krabby | Magikarp | ||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| 80% | 20% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | ||||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Horsea | Qwilfish | Gyarados | Seadra | Psyduck | |||||||||||||||||||||||||||
|  |    |    |  |  | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 | |||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||||
| Krabby | Remoraid | Gyarados | Kingler | Slowpoke | |||||||||||||||||||||||||||
|  |  |    |  |    | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 | |||||||||||||||||||||||||||
|  |  | 
| Nicole | Marill | 
| Battle Type Single Battle | Level 50 | 
|    | |
| Treecko Chosen | 
|  |  | 
| Nicole | Marill | 
| Battle Type Single Battle | Level 54 | 
|    | |
| Treecko Chosen | 
|  |  |  | 
| Ava & Geb | Poliwhirl | Starmie | 
| Battle Type Single Battle | Level 50 | Level 50 | 
|    |    | |
|  |  |  | 
| Mymo | Kingler | Wartortle | 
| Battle Type Single Battle | Level 49 | Level 49 | 
|    |    | |
|  |  |  |  | 
| Muk | Golbat | Raticate | |
| Battle Type Single Battle | Level 48 | Level 48 | Level 48 | 
|    |    |    | |
|  |  |  | 
| Tylor | Qwilfish | Qwilfish | 
| Battle Type Single Battle | Level 49 | Level 49 | 
|    |    | |
Items
| Pics | Item | Method | 
|  | PP UP | On Floor | 
