|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Frillish |
|
![]() |
190 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 4 | 100 % | Surf | All | 5 | 15 |
| Route 17 | 100 % | Surf | All | 5 | 15 |
| Route 18 | 100 % | Surf | All | 5 | 15 |
| P2 Laboratory | 100 % | Surf | All | 5 | 15 |
| Driftveil City | 100 % | Surf | All | 10 | 25 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 4 | 100 % | Surf | All | 5 | 15 |
| Route 17 | 100 % | Surf | All | 5 | 15 |
| Route 18 | 100 % | Surf | All | 5 | 15 |
| P2 Laboratory | 100 % | Surf | All | 5 | 15 |
| Driftveil City | 100 % | Surf | All | 10 | 25 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 4 | 100 % | Surf | All | 5 | 15 |
| Route 13 | 65 % | Surf | All | 25 | 40 |
| Route 17 | 100 % | Surf | All | 45 | 60 |
| Route 18 | 100 % | Surf | All | 45 | 60 |
| P2 Laboratory | 100 % | Surf | All | 45 | 60 |
| Undella Town | 65 % | Surf | All | 25 | 40 |
| Undella Bay | 65 % | Surf | Spring | 25 | 40 |
| Undella Bay | 65 % | Surf | Summer | 25 | 40 |
| Undella Bay | 65 % | Surf | Autumn | 25 | 40 |
| Undella Bay | 65 % | Surf | Winter | 25 | 40 |
| Route 21 | 70 % | Surf | All | 30 | 45 |
| Virbank City | 100 % | Surf | All | 5 | 15 |
| Virbank Complex - Outside | 100 % | Surf | All | 5 | 15 |
| Seaside Cave - 1F | 70 % | Surf | All | 25 | 40 |
| Humilau City | 65 % | Surf | All | 30 | 45 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 4 | 100 % | Surf | All | 5 | 15 |
| Route 13 | 65 % | Surf | All | 25 | 40 |
| Route 17 | 100 % | Surf | All | 45 | 60 |
| Route 18 | 100 % | Surf | All | 45 | 60 |
| P2 Laboratory | 100 % | Surf | All | 45 | 60 |
| Undella Town | 65 % | Surf | All | 25 | 40 |
| Undella Bay | 65 % | Surf | Spring | 25 | 40 |
| Undella Bay | 65 % | Surf | Summer | 25 | 40 |
| Undella Bay | 65 % | Surf | Autumn | 25 | 40 |
| Undella Bay | 65 % | Surf | Winter | 25 | 40 |
| Route 21 | 65 % | Surf | All | 30 | 45 |
| Virbank City | 100 % | Surf | All | 5 | 15 |
| Virbank Complex - Outside | 100 % | Surf | All | 5 | 15 |
| Seaside Cave - 1F | 70 % | Surf | All | 25 | 40 |
| Humilau City | 65 % | Surf | All | 30 | 45 |
|
|



