| Seaside Cave Seaside Cave うみべのどうけつ | Trainers | Pokemon | Items |
| North Exit: Route 21 South Exit: Undella Bay The Seaside Cave is a small cave sitting at the southern end of Route 21. This cave acts merely as a connector to Undella Bay but has multiple floors with trainers throughout. |
![]() |
| Area Anchors | |||||||||
| 1F | B1F | ||||||||
![]() | ![]() | ||||||||
| Anchors | Standard Walking | Ground Shaking Spots | Standard Surfing | Surfing Spots | Standard Fishing | Fishing Spots | Interaction |
| Standard Walking |
| Ground Shaking Spots |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Excadrill | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 34 - 37 | |||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Excadrill | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 34 - 37 | |||||||||||||||||||||||
| Standard Surfing |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Frillish | Seel | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 40 | 25 - 40 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Frillish | Seel | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 40 | 25 - 40 | ||||||||||||||||||||||
| Surfing Spots |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Seel | Jellicent | Dewgong | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 40 | 25 - 40 | 30 - 40 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Seel | Jellicent | Dewgong | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 40 | 25 - 40 | 30 - 40 | |||||||||||||||||||||
| Standard Fishing |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Luvdisc | Shellder | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Luvdisc | Shellder | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Fishing Spots |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellder | Luvdisc | Cloyster | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 70 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellder | Luvdisc | Cloyster | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 70 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Interactable Pokémon |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Crustle | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| - | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 42 - 42 | |||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Crustle | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| - | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 42 - 42 | |||||||||||||||||||||||
![]() |
![]() |
||||
| Battle Girl Tia | Heracross | ||||
| Battle Type Single Battle Items | Level 47 | ||||
![]() Guts |
|||||
| Attacks: Close Combat Feint Reversal Megahorn |
|||||
| Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| PKMN Ranger Mikiko | Vibrava | Gligar | ||||
| Battle Type Single Battle Items | Level 46 | Level 46 | ||||
![]() Levitate | ![]() Sand Veil |
|||||
| Attacks: Screech Dragonbreath Earth Power Sandstorm | Attacks: U-turn Screech X-scissor Sky Uppercut |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| PKMN Ranger Johan | Onix | Lairon | ||||
| Battle Type Single Battle Items | Level 46 | Level 46 | ||||
![]() Rock Head | ![]() Rock Head |
|||||
| Attacks: Sand Tomb Iron Tail Dig Stone Edge | Attacks: Protect Metal Sound Iron Tail Autotomize |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
| Black Belt Rocky | Roggenrola | Roggenrola | Roggenrola | Roggenrola | ||||
| Battle Type Single Battle Items | Level 44 | Level 44 | Level 44 | Level 44 | ||||
![]() Sturdy | ![]() Sturdy | ![]() Sturdy | ![]() Sturdy |
|||||
| Attacks: Stealth Rock Sandstorm Stone Edge Explosion | Attacks: Stealth Rock Sandstorm Stone Edge Explosion | Attacks: Stealth Rock Sandstorm Stone Edge Explosion | Attacks: Stealth Rock Sandstorm Stone Edge Explosion |
|||||
| Hold Item: Hard Stone | Hold Item: Hard Stone | Hold Item: Hard Stone | Hold Item: Hard Stone |
![]() |
![]() |
||||
| Black Belt Drago | Scrafty | ||||
| Battle Type Single Battle Items | Level 47 | ||||
![]() Moxie |
|||||
| Attacks: Hi Jump Kick Scary Face Crunch Facade |
|||||
| Hold Item: No Item |
| Picture | Item | Method |
| Full Restore | Floor | |
| Persim Berry | Gift | |
| Blue Shard | Dowsing MCHN | |
| Dive Ball | Floor | |
| Persim Berry | Gift | |
| Heart Scale | Floor | |
| TM006 | Floor | |
| Calcium | Floor |
| Anchors | Standard Walking | Ground Shaking Spots |
| Standard Walking |
| Ground Shaking Spots |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Excadrill | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 39 - 42 | |||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Excadrill | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 39 - 42 | |||||||||||||||||||||||
![]() |
![]() |
||||
| Black Belt Rich | Gurdurr | ||||
| Battle Type Single Battle Items | Level 47 | ||||
![]() Guts |
|||||
| Attacks: Rock Slide Dynamicpunch Scary Face Hammer Arm |
|||||
| Hold Item: No Item |
![]() |
![]() |
||||
| Battle Girl Maki | Mienfoo | ||||
| Battle Type Single Battle Items | Level 47 | ||||
![]() Inner Focus |
|||||
| Attacks: Drain Punch Jump Kick U-turn Quick Guard |
|||||
| Hold Item: No Item |
| Picture | Item | Method |
| Max Repel | Floor | |
| Rare Candy | Floor |












































