| Route 13 Route 13 13ばんどうろ | Trainers | Pokemon | Items |
| North Exit: Giant Chasm South Exit: Undella Town West Exit: Lacunosa Town Route 13 is a large coastal route which plows through a variety of locales including forests and the beach. . Move Tutors
|
![]() |
| Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Swarming Pokémon | Standard Surfing | Surfing Spots | Standard Fishing | Fishing Spots | Interaction |
| Standard Walking |
| Doubles Grass |
| Ground Shaking Spots |
| Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Audino | Emolga | Crobat | Tangrowth | ||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| 80% | 10% | 5% | 5% | ||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||
| 47 - 50 | 48 - 48 | 50 - 50 | 50 - 50 | ||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Audino | Emolga | Crobat | Tangrowth | ||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| 80% | 10% | 5% | 5% | ||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||
| 47 - 50 | 48 - 48 | 50 - 50 | 50 - 50 | ||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Audino | Emolga | Tangrowth | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 85% | 10% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 34 - 37 | 35 - 35 | 37 - 37 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Audino | Emolga | Tangrowth | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 85% | 10% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 34 - 37 | 35 - 35 | 37 - 37 | |||||||||||||||||||||
| Standard Surfing |
| Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Wingull | Staryu | Pelipper | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 55 | 25 - 55 | 25 - 55 | |||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Wingull | Staryu | Pelipper | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 55 | 25 - 55 | 25 - 55 | |||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Frillish | Staryu | Basculin | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 40 | 25 - 40 | 30 - 40 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Frillish | Staryu | Basculin | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 40 | 25 - 40 | 30 - 40 | |||||||||||||||||||||
| Surfing Spots |
| Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Staryu | Corsola | Starmie | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 60 | 25 - 60 | 35 - 70 | |||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Staryu | Corsola | Starmie | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 60 | 25 - 60 | 35 - 70 | |||||||||||||||||||||
| Standard Fishing |
| Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Krabby | Shellder | Luvdisc | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 35 - 55 | 35 - 55 | 35 - 55 | |||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Krabby | Shellder | Luvdisc | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 35 - 55 | 35 - 55 | 35 - 55 | |||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Luvdisc | Shellder | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Luvdisc | Shellder | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Fishing Spots |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellder | Luvdisc | Cloyster | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 70 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellder | Luvdisc | Cloyster | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 65% | 30% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 70 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Swarms |
| Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Shuppet | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 40% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 15 - 55 | |||||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Shuppet | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 40% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 15 - 55 | |||||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Swellow | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 40% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 15 - 55 | |||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Swellow | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 40% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 15 - 55 | |||||||||||||||||||||||
| Hidden Grotto |
| Interactable Pokémon |
| Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Cobalion | Cobalion | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| - | After Elite Four, if defeated first time | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 45 - 45 | 65 - 65 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Cobalion | Cobalion | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| - | After Elite Four, if defeated first time | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 45 - 45 | 65 - 65 | ||||||||||||||||||||||
| Anchors | B/W | B2/W2 |
![]() |
![]() | ![]() | ![]() |
||||
| Lass Fey | Buneary ♀ | Shroomish ♀ | Snubbull ♀ | ||||
| Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Run Away | ![]() Effect Spore | ![]() Intimidate |
|||||
| Attacks: Charm Entrainment Bounce Healing Wish | Attacks: Growth Giga Drain Seed Bomb Spore | Attacks: Rage Take Down Payback Crunch |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| Youngster Astor | Nincada ♂ | Metapod ♂ | Mothim ♂ | ||||
| Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Compoundeyes | ![]() Shed Skin | ![]() Swarm |
|||||
| Attacks: False Swipe Mud-slap Metal Claw Dig | Attacks: Harden Harden | Attacks: Air Slash Psychic Bug Buzz Quiver Dance |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
| Artist Zach | Camerupt ♂ | ||||
| Battle Type Single Battle Items | Level 65 | ||||
![]() Magma Armor |
|||||
| Attacks: Lava Plume Rock Slide Earth Power Earthquake |
|||||
| Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| Fisherman Jones | Tentacool ♂ | Qwilfish ♂ | Tentacruel ♂ | ||||
| Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Clear Body | ![]() Poison Point | ![]() Clear Body |
|||||
| Attacks: Hex Hydro Pump Sludge Wave Wring Out | Attacks: Aqua Tail Poison Jab Destiny Bond Hydro Pump | Attacks: Hex Hydro Pump Sludge Wave Wring Out |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Fisherman Mick | Magikarp ♂ | Magikarp ♂ | Magikarp ♂ | Magikarp ♂ | Magikarp ♂ | Magikarp ♂ | ||||
| Battle Type Single Battle Items | Level 60 | Level 60 | Level 60 | Level 60 | Level 60 | Level 60 | ||||
![]() Swift Swim | ![]() Swift Swim | ![]() Swift Swim | ![]() Swift Swim | ![]() Swift Swim | ![]() Swift Swim |
|||||
| Attacks: Splash Tackle Flail | Attacks: Splash Tackle Flail | Attacks: Splash Tackle Flail | Attacks: Splash Tackle Flail | Attacks: Splash Tackle Flail | Attacks: Splash Tackle Flail |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| Parasol Lady Laura | Surskit ♀ | Goldeen ♀ | Seaking ♀ | ||||
| Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Swift Swim | ![]() Swift Swim | ![]() Swift Swim |
|||||
| Attacks: Agility Mist Haze Baton Pass | Attacks: Horn Drill Agility Soak Megahorn | Attacks: Waterfall Horn Drill Agility Soak |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Fisherman Vince | Krabby ♂ | Octillery ♂ | ||||
| Battle Type Single Battle Items | Level 64 | Level 64 | ||||
![]() Hyper Cutter | ![]() Suction Cups |
|||||
| Attacks: Slam Brine Crabhammer Flail | Attacks: Signal Beam Ice Beam Hyper Beam Soak |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Twins Emy & Lin | Plusle ♀ | Minun ♀ | ||||
| Battle Type Double Battle Items | Level 64 | Level 64 | ||||
![]() Plus | ![]() Minus |
|||||
| Attacks: Agility Last Resort Nasty Plot Entrainment | Attacks: Agility Trump Card Nasty Plot Entrainment |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Gentleman Yan | Farfetch'd ♂ | Granbull ♂ | ||||
| Battle Type Single Battle Items | Level 64 | Level 64 | ||||
![]() Keen Eye | ![]() Intimidate |
|||||
| Attacks: Feint False Swipe Air Slash Brave Bird | Attacks: Rage Take Down Payback Crunch |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Socialite Marian | Kricketot ♀ | Chimecho ♀ | ||||
| Battle Type Single Battle Items | Level 64 | Level 64 | ||||
![]() Shed Skin | ![]() Levitate |
|||||
| Attacks: Growl Bide Struggle Bug Bug Bite | Attacks: Extrasensory Heal Pulse Synchronoise Healing Wish |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Black Belt Benjamin | Sawk ♂ | Hitmonlee ♂ | ||||
| Battle Type Single Battle Items | Level 65 | Level 65 | ||||
![]() Sturdy | ![]() Limber |
|||||
| Attacks: Endure Quick Guard Close Combat Reversal | Attacks: Endure Mega Kick Close Combat Reversal |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| Fisherman Pete | Feebas ♂ | Remoraid ♂ | Kingler ♂ | ||||
| Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Swift Swim | ![]() Hustle | ![]() Hyper Cutter |
|||||
| Attacks: Splash Tackle Flail | Attacks: Signal Beam Ice Beam Hyper Beam Soak | Attacks: Slam Brine Crabhammer Flail |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
| Black Belt Wesley | Gurdurr | ||||
| Battle Type Single Battle Items | Level 41 | ||||
![]() Guts |
|||||
| Attacks: Bulk Up Rock Slide Dynamicpunch Scary Face |
|||||
| Hold Item: No Item |
![]() |
![]() |
||||
| Battle Girl Alize | Scrafty | ||||
| Battle Type Single Battle Items | Level 41 | ||||
![]() Shed Skin |
|||||
| Attacks: Chip Away Hi Jump Kick Scary Face Crunch |
|||||
| Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Ace Trainer Miguel | Delcatty | Eelektrik | ||||
| Battle Type Single Battle Items | Level 41 | Level 41 | ||||
![]() Cute Charm | ![]() Levitate |
|||||
| Attacks: Fake Out Attract Sing Doubleslap | Attacks: Bind Acid Discharge Crunch |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
| Fisherman Leroy | Vaporeon | ||||
| Battle Type Single Battle Items | Level 40 | ||||
![]() Water Absorb |
|||||
| Attacks: Aqua Ring Acid Armor Haze Muddy Water |
|||||
| Hold Item: No Item |
![]() |
![]() |
||||
| Parasol Lady Laura | Castform | ||||
| Battle Type Single Battle Items | Level 40 | ||||
![]() Forecast |
|||||
| Attacks: Sunny Day Hydro Pump Fire Blast Blizzard |
|||||
| Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Fisherman Damon | Basculin | Staryu | ||||
| Battle Type Single Battle Items | Level 39 | Level 39 | ||||
![]() Reckless | ![]() Illuminate |
|||||
| Attacks: Crunch Aqua Tail Soak Double-edge | Attacks: Minimize Gyro Ball Light Screen Brine |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
| Fisherman Jones | Alomomola | ||||
| Battle Type Single Battle Items | Level 40 | ||||
![]() Healer |
|||||
| Attacks: Water Pulse Wake-up Slap Soak Wish |
|||||
| Hold Item: No Item |
![]() |
![]() | ![]() |
||||
| Ace Trainer Angi | Lopunny | Lampent | ||||
| Battle Type Single Battle Items | Level 41 | Level 41 | ||||
![]() Cute Charm | ![]() Flash Fire |
|||||
| Attacks: Jump Kick Baton Pass Agility Dizzy Punch | Attacks: Imprison Hex Memento Inferno |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| PKMN Ranger Daryl | Jolteon | Galvantula | Nosepass | ||||
| Battle Type Rotation Battle Items | Level 39 | Level 39 | Level 39 | ||||
![]() Volt Absorb | ![]() Compoundeyes | ![]() Sturdy |
|||||
| Attacks: Pin Missile Agility Thunder Wave Discharge | Attacks: Gastro Acid Slash Electro Ball Signal Beam | Attacks: Rock Slide Power Gem Sandstorm Discharge |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
| PKMN Ranger Dianne | Larvesta | Flareon | Vibrava | ||||
| Battle Type Triple Battle Items | Level 39 | Level 39 | Level 39 | ||||
![]() Flame Body | ![]() Flash Fire | ![]() Levitate |
|||||
| Attacks: String Shot Leech Life Take Down Flame Charge | Attacks: Fire Spin Scary Face Smog Lava Plume | Attacks: Supersonic Screech Dragonbreath Earth Power |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
| Fisherman Vince | Golduck | ||||
| Battle Type Single Battle Items | Level 40 | ||||
![]() Damp |
|||||
| Attacks: Screech Zen Headbutt Aqua Tail Soak |
|||||
| Hold Item: No Item |
| Picture | Item | Method |
| Electirizer | Floor | |
| Yellow Flute | Gift | |
| Red Flute | Gift | |
| Black Flute | Gift | |
| White Flute | Gift | |
| Blue Flute | Gift | |
| Shoal Salt | Gift | |
| Shoal Shell | Gift | |
| Lucky Egg | Gift | |
| Deep Sea Tooth | Gift | |
| Deep Sea Scale | Gift | |
| Dragon Scale | Gift | |
| Razor Fang | Gift | |
| Razor Claw | Gift | |
| Reaper Cloth | Gift | |
| Dubious Disc | Gift | |
| Magmarizer | Gift | |
| Electirizer | Gift | |
| Protector | Gift | |
| Upgrade | Gift | |
| Lucky Punch | Gift | |
| Metal Powder | Gift | |
| Thick Club | Gift | |
| Leek | Gift | |
| King's Rock | Gift | |
| Metal Coat | Gift | |
| Heart Scale | Gift | |
| Big Pearl | Gift | |
| Deep Sea Scale | Floor | |
| Prism Scale | Floor | |
| TM029 | Floor | |
| Gram 1 | Gift | |
| Gram 2 | Gift | |
| Gram 3 | Gift | |
| TM089 | Gift | |
| Razor Claw | Floor | |
| Max Ether | Floor | |
| Splash Plate | Floor | |
| Draco Plate | Gift | |
| Heart Scale | Gift | |
| Rare Candy | Gift | |
| Max Revive | Gift | |
| Stardust | Gift | |
| Pearl | Gift | |
| Stardust | Gift | |
| Pearl String | Dowsing MCHN |
| Picture | Item | Method |
| Max Repel | Floor | |
| Ultra Ball | Floor | |
| Heart Scale | Dowsing MCHN | |
| Luxury Ball | Floor | |
| TM029 | Floor | |
| Zinc | Dowsing MCHN | |
| Blue Shard | Floor | |
| Big Pearl | Dowsing MCHN | |
| Pearl | Dowsing MCHN | |
| Blue Flute | Gift | |
| Yellow Flute | Gift | |
| Red Flute | Gift | |
| Black Flute | Gift | |
| White Flute | Gift | |
| Star Piece | Floor | |
| Sitrus Berry | Gift | |
| Power Lens | Gift Black 2 Only | |
| Power Band | Gift White 2 Only | |
| Sitrus Berry | Gift | |
| Blue Shard | Floor | |
| Max Ether | Floor | |
| Hyper Potion | Floor |















































































































