|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Tynamo |
|
![]() |
190 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Chargestone Cave - 1F | 2 % | Walk | All | 27 | 27 |
| Chargestone Cave - B1F | 2 % | Walk | All | 27 | 27 |
| Chargestone Cave - B2F | 8 % | Walk | All | 27 | 27 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Chargestone Cave - 1F | 2 % | Walk | All | 27 | 27 |
| Chargestone Cave - B1F | 2 % | Walk | All | 27 | 27 |
| Chargestone Cave - B2F | 8 % | Walk | All | 27 | 27 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Chargestone Cave - 1F | 2 % | Walk | All | 28 | 28 |
| Chargestone Cave - B1F | 2 % | Walk | All | 31 | 31 |
| Chargestone Cave - B2F | 8 % | Walk | All | 31 | 31 |
| Seaside Cave - 1F | 5 % | Walk | All | 37 | 37 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Chargestone Cave - 1F | 2 % | Walk | All | 28 | 28 |
| Chargestone Cave - B1F | 2 % | Walk | All | 31 | 31 |
| Chargestone Cave - B2F | 8 % | Walk | All | 31 | 31 |
| Seaside Cave - 1F | 5 % | Walk | All | 37 | 37 |
|
|


