#069 Bellsprout
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Bellsprout 255
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 31 Walking / Grass Morning 20% 3 3
Route 31 Walking / Grass Day 20% 3 3
Route 31 Walking / Grass Night 20% 3 3
Route 32 Walking / Grass Morning 30% 6 6
Route 32 Walking / Grass Day 30% 6 6
Route 32 Walking / Grass Night 20% 6 6
Route 44 Walking / Grass All 20% 22 22
Route 5 Walking / Grass Morning 30% 13 13
Route 5 Walking / Grass Day 30% 13 13
Route 5 Walking / Grass Night 20% 13 13
Route 6 Walking / Grass Morning 30% 13 13
Route 6 Walking / Grass Day 30% 13 13
Route 6 Walking / Grass Night 20% 13 13
Route 24 Walking / Grass Morning 60% 8 10
Route 24 Walking / Grass Day 35% 8 10
Route 24 Walking / Grass Night 5% 10 10
Route 25 Walking / Grass Morning 30% 10 10
Route 25 Walking / Grass Day 30% 10 10
Route 25 Walking / Grass Night 5% 10 10
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 31 Walking / Grass Morning 20% 3 3
Route 31 Walking / Grass Day 20% 3 3
Route 31 Walking / Grass Night 20% 3 3
Route 32 Walking / Grass Morning 30% 6 6
Route 32 Walking / Grass Day 30% 6 6
Route 32 Walking / Grass Night 20% 6 6
Route 44 Walking / Grass All 20% 22 22
Route 5 Walking / Grass Morning 30% 13 13
Route 5 Walking / Grass Day 30% 13 13
Route 5 Walking / Grass Night 20% 13 13
Route 6 Walking / Grass Morning 30% 13 13
Route 6 Walking / Grass Day 30% 13 13
Route 6 Walking / Grass Night 20% 13 13
Route 24 Walking / Grass Morning 60% 8 10
Route 24 Walking / Grass Day 35% 8 10
Route 24 Walking / Grass Night 5% 10 10
Route 25 Walking / Grass Morning 30% 10 10
Route 25 Walking / Grass Day 30% 10 10
Route 25 Walking / Grass Night 5% 10 10
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 31 Walking / Grass Morning 20% 5 5
Route 31 Walking / Grass Day 20% 5 5
Route 31 Walking / Grass Night 20% 5 5
Route 32 Walking / Grass Morning 20% 7 7
Route 32 Walking / Grass Day 20% 7 7
Route 32 Walking / Grass Night 20% 7 7
Route 36 Walking / Grass Morning 20% 5 5
Route 36 Walking / Grass Day 20% 5 5
Route 36 Walking / Grass Night 20% 5 5
Route 44 Walking / Grass Morning 20% 22 22
Route 44 Walking / Grass Day 20% 22 22
Route 44 Walking / Grass Night 20% 22 22
Route 24 Walking / Grass Morning 5% 10 10
Route 24 Walking / Grass Day 5% 10 10
Route 24 Walking / Grass Night 5% 10 10
Route 25 Walking / Grass Morning 5% 10 10
Route 25 Walking / Grass Day 5% 10 10
Route 25 Walking / Grass Night 5% 10 10

<--- #068
Machamp
#070
Weepinbell
--->