#102 Exeggcute
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Exeggcute 90
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 34 Headbutt Sp. All 15% 10 10
Route 34 Headbutt N. All 15% 10 10
Route 35 Headbutt Sp. All 15% 10 10
Route 35 Headbutt N. All 15% 10 10
Route 36 Headbutt Sp. All 15% 10 10
Route 36 Headbutt N. All 15% 10 10
Route 37 Headbutt Sp. All 15% 10 10
Route 37 Headbutt N. All 15% 10 10
Route 38 Headbutt Sp. All 15% 10 10
Route 38 Headbutt N. All 15% 10 10
Route 39 Headbutt Sp. All 15% 10 10
Route 39 Headbutt N. All 15% 10 10
Azalea Town Headbutt Sp. All 15% 10 10
Azalea Town Headbutt N. All 15% 10 10
Ilex Forest Headbutt Sp. All 15% 10 10
Ilex Forest Headbutt N. All 15% 10 10
Lake of Rage Headbutt Sp. All 15% 10 10
Lake of Rage Headbutt N. All 15% 10 10
Route 26 Headbutt Sp. All 15% 10 10
Route 26 Headbutt N. All 15% 10 10
Route 27 Headbutt Sp. All 15% 10 10
Route 27 Headbutt N. All 15% 10 10
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 34 Headbutt Sp. All 15% 10 10
Route 34 Headbutt N. All 15% 10 10
Route 35 Headbutt Sp. All 15% 10 10
Route 35 Headbutt N. All 15% 10 10
Route 36 Headbutt Sp. All 15% 10 10
Route 36 Headbutt N. All 15% 10 10
Route 37 Headbutt Sp. All 15% 10 10
Route 37 Headbutt N. All 15% 10 10
Route 38 Headbutt Sp. All 15% 10 10
Route 38 Headbutt N. All 15% 10 10
Route 39 Headbutt Sp. All 15% 10 10
Route 39 Headbutt N. All 15% 10 10
Azalea Town Headbutt Sp. All 15% 10 10
Azalea Town Headbutt N. All 15% 10 10
Ilex Forest Headbutt Sp. All 15% 10 10
Ilex Forest Headbutt N. All 15% 10 10
Lake of Rage Headbutt Sp. All 15% 10 10
Lake of Rage Headbutt N. All 15% 10 10
Route 26 Headbutt Sp. All 15% 10 10
Route 26 Headbutt N. All 15% 10 10
Route 27 Headbutt Sp. All 15% 10 10
Route 27 Headbutt N. All 15% 10 10
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 29 Headbutt N. All 20% 10 10
Route 29 Headbutt Sp. All 20% 10 10
Route 30 Headbutt N. All 20% 10 10
Route 30 Headbutt Sp. All 20% 10 10
Route 31 Headbutt N. All 20% 10 10
Route 31 Headbutt Sp. All 20% 10 10
Route 32 Headbutt N. All 20% 10 10
Route 32 Headbutt Sp. All 20% 10 10
Route 34 Headbutt N. All 20% 10 10
Route 34 Headbutt Sp. All 20% 10 10
Route 35 Headbutt N. All 20% 10 10
Route 35 Headbutt Sp. All 20% 10 10
Route 36 Headbutt N. All 20% 10 10
Route 36 Headbutt Sp. All 20% 10 10
Route 37 Headbutt N. All 20% 10 10
Route 37 Headbutt Sp. All 20% 10 10
Route 38 Headbutt N. All 20% 10 10
Route 38 Headbutt Sp. All 20% 10 10
Route 39 Headbutt N. All 20% 10 10
Route 39 Headbutt Sp. All 20% 10 10
Route 43 Headbutt N. All 20% 10 10
Route 43 Headbutt Sp. All 20% 10 10
Lake of Rage Headbutt N. All 20% 10 10
Lake of Rage Headbutt Sp. All 20% 10 10
Route 26 Headbutt N. All 20% 10 10
Route 26 Headbutt Sp. All 20% 10 10
Route 27 Headbutt N. All 20% 10 10
Route 27 Headbutt Sp. All 20% 10 10

<--- #101
Electrode
#103
Exeggutor
--->