| Route 39 | Trainers | Pokemon | Items | 
| South Exit: Olivine City East Exit: Route 38 
 |  | ||||||
| Anchors | Standard Walking | Headbutt | 
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon Gold | |||||||||||||||||||||||||||||||
| Morning | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Rattata | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Rattata | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Night |  |  |  |  |  | ||||||||||||||||||||||||||
| Rattata | Raticate | Magnemite | Miltank | Tauros | |||||||||||||||||||||||||||
|  |  |    |  |  | |||||||||||||||||||||||||||
| 40% | 30% | 20% | 5% | 5% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 15 - 15 | 15 - 15 | |||||||||||||||||||||||||||
| Pokémon Silver | |||||||||||||||||||||||||||||||
| Morning | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Meowth | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Meowth | Raticate | Magnemite | Farfetch'd | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Night |  |  |  |  |  | ||||||||||||||||||||||||||
| Meowth | Raticate | Magnemite | Miltank | Tauros | |||||||||||||||||||||||||||
|  |  |    |  |  | |||||||||||||||||||||||||||
| 40% | 30% | 20% | 5% | 5% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 16 - 16 | 17 - 17 | 16 - 16 | 15 - 15 | 15 - 15 | |||||||||||||||||||||||||||
| Pokémon Crystal | |||||||||||||||||||||||||||||||
| Morning | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Rattata | Raticate | Magnemite | Pidgeotto | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||||||||||
| Rattata | Raticate | Magnemite | Pidgeotto | Miltank | Tauros | ||||||||||||||||||||||||||
|  |  |    |    |  |  | ||||||||||||||||||||||||||
| 30% | 30% | 20% | 10% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | 15 - 15 | 15 - 15 | ||||||||||||||||||||||||||
| Night |  |  |  |  | |||||||||||||||||||||||||||
| Meowth | Raticate | Magnemite | Noctowl | ||||||||||||||||||||||||||||
|  |  |    |    | ||||||||||||||||||||||||||||
| 40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 16 - 16 | 16 - 16 | 16 - 16 | 16 - 16 | ||||||||||||||||||||||||||||
| Headbutt - Special Trees | |||||||||||||||||||||||||||||||
| Pokémon Gold | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Caterpie | Metapod | Exeggcute | Butterfree | ||||||||||||||||||||||||||||
|  |  |    |    | ||||||||||||||||||||||||||||
| 65% | 15% | 15% | 5% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||
| Pokémon Silver | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Weedle | Kakuna | Exeggcute | Beedrill | ||||||||||||||||||||||||||||
|    |    |    |    | ||||||||||||||||||||||||||||
| 65% | 15% | 15% | 5% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||
| Pokémon Crystal | |||||||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||||
| Hoothoot | Pineco | Exeggcute | |||||||||||||||||||||||||||||
|    |  |    | |||||||||||||||||||||||||||||
| 50% | 30% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | |||||||||||||||||||||||||||||
| Headbutt | |||||||||||||||||||||||||||||||
| Pokémon Gold | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Caterpie | Pineco | Exeggcute | Butterfree | ||||||||||||||||||||||||||||
|  |  |    |    | ||||||||||||||||||||||||||||
| 50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||
| Pokémon Silver | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Weedle | Pineco | Exeggcute | Beedrill | ||||||||||||||||||||||||||||
|    |  |    |    | ||||||||||||||||||||||||||||
| 50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||
| Pokémon Crystal | |||||||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||||
| Hoothoot | Exeggcute | Spinarak | Ledyba | ||||||||||||||||||||||||||||
|    |    |    |    | ||||||||||||||||||||||||||||
| 50% | 20% | 15% | 15% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||
| Anchors | Gold/Silver | Crystal | 
|  |  |  | 
| Psychic Norman | Slowpoke | Slowpoke | 
| Battle Type Single Battle | Level 17 | Level 20 | 
|    |    | |
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 17 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 19 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 36 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Ruth | Pikachu | 
| Battle Type Single Battle | Level 17 | 
|    | |
|  |  |  |  | 
| Sailor Eugene | Poliwhirl | Raticate | Krabby | 
| Battle Type Single Battle | Level 17 | Level 17 | Level 19 | 
|    |    |    | |
|  |  |  | 
| Psychic Norman | Slowpoke | Slowpoke | 
| Battle Type Single Battle | Level 17 | Level 20 | 
|    |    | |
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 17 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 19 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Derek | Pikachu | 
| Battle Type Single Battle | Level 36 | 
|    | |
| PokéGear | 
|  |  | 
| PokéFan Ruth | Pikachu | 
| Battle Type Single Battle | Level 17 | 
|    | |
|  |  | 
| PokéFan Jamie | Meowth | 
| Battle Type Single Battle | Level 16 | 
|    | |
|  |  |  |  | 
| Sailor Eugene | Poliwhirl | Raticate | Krabby | 
| Battle Type Single Battle | Level 17 | Level 17 | Level 19 | 
|    |    |    | |
| Item | Method | 
| TM13 - Snore | Gift from Miltank Lady - Cure the Sick Miltank | 
| Mint berry | Tree | 
| Berry | Tree | 
| Nugget | Itemfinder | 
