|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Hoppip | ![]() |
255 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 32 | Walking / Grass | Morning | 10% | 6 | 6 |
| Route 32 | Walking / Grass | Day | 10% | 6 | 6 |
| Route 33 | Walking / Grass | Morning | 35% | 6 | 8 |
| Route 33 | Walking / Grass | Day | 35% | 6 | 8 |
| Route 13 | Walking / Grass | Morning | 15% | 22 | 24 |
| Route 13 | Walking / Grass | Day | 19% | 22 | 24 |
| Route 14 | Walking / Grass | Morning | 10% | 24 | 24 |
| Route 14 | Walking / Grass | Day | 10% | 24 | 24 |
| Route 15 | Walking / Grass | Morning | 15% | 22 | 24 |
| Route 15 | Walking / Grass | Day | 19% | 22 | 24 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 32 | Walking / Grass | Morning | 10% | 6 | 6 |
| Route 32 | Walking / Grass | Day | 10% | 6 | 6 |
| Route 33 | Walking / Grass | Morning | 35% | 6 | 8 |
| Route 33 | Walking / Grass | Day | 35% | 6 | 8 |
| Route 13 | Walking / Grass | Morning | 15% | 22 | 24 |
| Route 13 | Walking / Grass | Day | 19% | 22 | 24 |
| Route 14 | Walking / Grass | Morning | 10% | 24 | 24 |
| Route 14 | Walking / Grass | Day | 10% | 24 | 24 |
| Route 15 | Walking / Grass | Morning | 15% | 22 | 24 |
| Route 15 | Walking / Grass | Day | 19% | 22 | 24 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 29 | Walking / Grass | Morning | 5% | 3 | 3 |
| Route 29 | Walking / Grass | Day | 5% | 3 | 3 |
| Route 30 | Walking / Grass | Morning | 5% | 4 | 4 |
| Route 30 | Walking / Grass | Day | 5% | 4 | 4 |
| Route 31 | Walking / Grass | Morning | 5% | 5 | 5 |
| Route 31 | Walking / Grass | Day | 5% | 5 | 5 |
| Route 32 | Walking / Grass | Morning | 15% | 6 | 7 |
| Route 32 | Walking / Grass | Day | 15% | 6 | 7 |
| Route 33 | Walking / Grass | Morning | 15% | 6 | 7 |
| Route 33 | Walking / Grass | Day | 15% | 6 | 7 |
| Route 11 | Walking / Grass | Morning | 35% | 14 | 16 |
| Route 11 | Walking / Grass | Day | 35% | 14 | 16 |
| Route 13 | Walking / Grass | Morning | 19% | 25 | 27 |
| Route 13 | Walking / Grass | Day | 19% | 25 | 27 |
| Route 14 | Walking / Grass | Morning | 10% | 28 | 28 |
| Route 14 | Walking / Grass | Day | 10% | 28 | 28 |
| Route 15 | Walking / Grass | Morning | 19% | 25 | 27 |
| Route 15 | Walking / Grass | Day | 19% | 25 | 27 |
|
|


