#016 Pidgey
General Location Attacks Stats Egg Moves
Gen VII Dex
Let's Go Dex
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex

Image Name Gender Ratio Type Capture Rate
Pidgey
Male :50%
Female :50%
255
Let's Go, Pikachu!
Location Method Rarity Level
Route 1 Grass 40% 3 - 4
Route 1 In the Sky 60% 3 - 56
Route 2 - North Grass 30% 3 - 8
Route 2 - North In the Sky 60% 3 - 56
Route 2 - South Grass 30% 3 - 4
Route 2 - South In the Sky 60% 3 - 56
Route 5 Grass 20% 11 - 16
Route 5 In the Sky 60% 3 - 56
Route 6 Grass 20% 11 - 16
Route 6 In the Sky 60% 3 - 56
Route 7 Grass 15% 22 - 27
Route 7 In the Sky 60% 3 - 56
Route 8 Grass 15% 22 - 27
Route 8 In the Sky 60% 3 - 56
Route 11 Grass 25% 13 - 18
Route 11 In the Sky 60% 3 - 56
Route 12 Grass 20% 31 - 36
Route 12 In the Sky 60% 3 - 56
Route 13 Grass 20% 33 - 38
Route 14 Grass 20% 33 - 38
Route 14 In the Sky 60% 3 - 56
Route 15 Grass 20% 33 - 38
Route 15 In the Sky 60% 3 - 56
Route 16 Grass 20% 31 - 36
Route 16 In the Sky 60% 3 - 56
Route 17 Grass 10% 33 - 38
Route 17 In the Sky 60% 3 - 56
Route 18 Grass 20% 33 - 38
Route 18 In the Sky 60% 3 - 56
Route 19 In the Sky 60% 3 - 56
Route 20 - West In the Sky 60% 3 - 56
Route 20 - East In the Sky 60% 3 - 56
Route 21 Grass 10% 37 - 42
Route 21 In the Sky 60% 3 - 56
Route 24 Grass 30% 7 - 12
Route 24 In the Sky 60% 3 - 56
Route 25 Grass 30% 9 - 14
Route 25 In the Sky 60% 3 - 56
Viridian Forest Grass 15% 3 - 6

Let's Go, Eevee!
Location Method Rarity Level
Route 1 Grass 40% 3 - 4
Route 1 In the Sky 60% 3 - 56
Route 2 - North Grass 30% 3 - 8
Route 2 - North In the Sky 60% 3 - 56
Route 2 - South Grass 30% 3 - 4
Route 2 - South In the Sky 60% 3 - 56
Route 5 Grass 20% 11 - 16
Route 5 In the Sky 60% 3 - 56
Route 6 Grass 20% 11 - 16
Route 6 In the Sky 60% 3 - 56
Route 7 Grass 15% 22 - 27
Route 7 In the Sky 60% 3 - 56
Route 8 Grass 15% 22 - 27
Route 8 In the Sky 60% 3 - 56
Route 11 Grass 25% 13 - 18
Route 11 In the Sky 60% 3 - 56
Route 12 Grass 20% 31 - 36
Route 12 In the Sky 60% 3 - 56
Route 13 Grass 20% 33 - 38
Route 14 Grass 20% 33 - 38
Route 14 In the Sky 60% 3 - 56
Route 15 Grass 20% 33 - 38
Route 15 In the Sky 60% 3 - 56
Route 16 Grass 20% 31 - 36
Route 16 In the Sky 60% 3 - 56
Route 17 Grass 10% 33 - 38
Route 17 In the Sky 60% 3 - 56
Route 18 Grass 20% 33 - 38
Route 18 In the Sky 60% 3 - 56
Route 19 In the Sky 60% 3 - 56
Route 20 - West In the Sky 60% 3 - 56
Route 20 - East In the Sky 60% 3 - 56
Route 21 Grass 10% 37 - 42
Route 21 In the Sky 60% 3 - 56
Route 24 Grass 20% 7 - 12
Route 24 In the Sky 60% 3 - 56
Route 25 Grass 20% 9 - 14
Route 25 In the Sky 60% 3 - 56
Viridian Forest Grass 15% 3 - 6

<--- #015
Beedrill
#017
Pidgeotto
--->