|
General | Location | Attacks | Stats | Egg Moves |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Bewear |
|
![]() |
70 |
| Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Poni Gauntlet | Walking / Grass | Day | 5% | Initial | All Areas | Lv. 56-59 |
| Poni Gauntlet | Walking / Grass | Night | 5% | Initial | All Areas | Lv. 56-59 |
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Poni Gauntlet | Walking / Grass | Day | 5% | Initial | All Areas | Lv. 56-59 |
| Poni Gauntlet | Walking / Grass | Night | 5% | Initial | All Areas | Lv. 56-59 |
| Ultra Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Poni Gauntlet | Walking / Grass | All Day | 10% | Initial | All Areas | Lv. 58-61 |
| Hau'oli City - Shopping District | Interact | All Day | Interact | All Areas | 28 | |
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level |
| Poni Gauntlet | Walking / Grass | All Day | 10% | Initial | All Areas | Lv. 58-61 |
| Hau'oli City - Shopping District | Interact | All Day | Interact | All Areas | 28 | |
|
|



