| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Arrokuda | 
 | Water 2 | 
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
| Thrash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Thrash |   |   | 10 | 120 | 100 | The user rampages and attacks for two to three turns. The user then becomes confused. | 
| Parents that Learn through Level Up in Scarlet & Violet |           | |||||
| Parents that Learn through Breeding in Scarlet & Violet |             | |||||
| Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slash |   |   | 20 | 70 | 100 | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | 
| Parents that Learn through Level Up in Scarlet & Violet |       | |||||
| Parents that Learn through Breeding in Scarlet & Violet |     | |||||
| Acupressure | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Acupressure |   |   | 30 | -- | 101 | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | 
| Parents that Learn through Level Up in Scarlet & Violet |       | |||||
| Parents that Learn through Breeding in Scarlet & Violet |         | |||||
| Night Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Night Slash |   |   | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. | 
| Parents that Learn through Level Up in Scarlet & Violet |       | |||||
| Parents that Learn through Breeding in Scarlet & Violet |     | |||||

