| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Barraskewda | 
 | Water 2 | 
| Thrash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Thrash |   |   | 10 | 120 | 100 | The user rampages and attacks for two to three turns. The user then becomes confused. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |     | |||||
| Parents that Learn through Breeding in SWSH |                 | |||||
| Acupressure | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Acupressure |   |   | 30 | -- | 101 | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |             | |||||
| Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slash |   |   | 20 | 70 | 100 | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Night Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Night Slash |   |   | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |     | |||||

