| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Budew | 
 |    | 255 | 
| Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 4 | Random | All Weather | 4% | 13 - 15 | ||
| Route 4 | Curry | All Weather | 17.62% | 13 - 15 | ||
| Dappled Grove | Random | Normal Weather | 35% | 11 - 15 | ||
| Dappled Grove | Random | Overcast | 5% | 11 - 15 | ||
| Dappled Grove | Random | Raining | 5% | 11 - 15 | ||
| Dappled Grove | Random | Thunderstorm | 5% | 11 - 15 | ||
| Dappled Grove | Random | Intense Sun | 5% | 11 - 15 | ||
| Dappled Grove | Random | Fog | 5% | 11 - 15 | ||
| East Lake Axewell | Random | Overcast | 45% | 8 - 12 | ||
| Giant's Mirror | Random | Normal Weather | 10% | 27 - 29 | ||
| Rolling Fields | Random | Overcast | 35% | 7 - 9 | ||
| West Lake Axewell | Overworld | Overcast | 5% | 8 - 14 | ||
| Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 4 | Random | All Weather | 4% | 13 - 15 | ||
| Route 4 | Curry | All Weather | 17.62% | 13 - 15 | ||
| Dappled Grove | Random | Normal Weather | 35% | 11 - 15 | ||
| Dappled Grove | Random | Overcast | 5% | 11 - 15 | ||
| Dappled Grove | Random | Raining | 5% | 11 - 15 | ||
| Dappled Grove | Random | Thunderstorm | 5% | 11 - 15 | ||
| Dappled Grove | Random | Intense Sun | 5% | 11 - 15 | ||
| Dappled Grove | Random | Fog | 5% | 11 - 15 | ||
| East Lake Axewell | Random | Overcast | 45% | 8 - 12 | ||
| Giant's Mirror | Random | Normal Weather | 10% | 27 - 29 | ||
| Rolling Fields | Random | Overcast | 35% | 7 - 10 | ||
| West Lake Axewell | Overworld | Overcast | 5% | 8 - 14 | ||
| Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 204 - North | Random | Day | 25% | 6 - 7 | ||
| Route 204 - North | Random | Morning | 25% | 6 - 7 | ||
| Route 204 - North | Random | Night | 25% | 6 - 7 | ||
| Route 204 - South | Random | Day | 25% | 4 - 5 | ||
| Route 204 - South | Random | Morning | 25% | 4 - 5 | ||
| Route 204 - South | Random | Night | 25% | 4 - 5 | ||
| Route 212 - North | Random | Day | 30% | 16 - 16 | ||
| Route 212 - North | Random | Morning | 30% | 16 - 16 | ||
| Route 212 - North | Random | Night | 30% | 16 - 16 | ||
| Eterna Forest | Random | Day | 29% | 10 - 12 | ||
| Eterna Forest | Random | Morning | 29% | 10 - 12 | ||
| Eterna Forest | Random | Night | 19% | 10 - 12 | ||
| Great Marsh - Area 1 | Random | Day | 10% | 24 - 24 | ||
| Great Marsh - Area 1 | Random | Morning | 10% | 24 - 24 | ||
| Great Marsh - Area 2 | Random | Day | 10% | 24 - 24 | ||
| Great Marsh - Area 2 | Random | Morning | 10% | 24 - 24 | ||
| Great Marsh - Area 3 | Random | Day | 10% | 22 - 22 | ||
| Great Marsh - Area 3 | Random | Morning | 10% | 22 - 22 | ||
| Great Marsh - Area 4 | Random | Day | 10% | 22 - 22 | ||
| Great Marsh - Area 4 | Random | Morning | 10% | 22 - 22 | ||
| Great Marsh - Area 5 | Random | Day | 10% | 20 - 20 | ||
| Great Marsh - Area 5 | Random | Morning | 10% | 20 - 20 | ||
| Great Marsh - Area 6 | Random | Day | 10% | 20 - 20 | ||
| Great Marsh - Area 6 | Random | Morning | 10% | 20 - 20 | ||
| Grand Underground - Spacious Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Grassland Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Sunlit Cavern | Underground | Beginning | % | 16 - 63 | ||
| Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 204 - North | Random | Day | 25% | 6 - 7 | ||
| Route 204 - North | Random | Morning | 25% | 6 - 7 | ||
| Route 204 - North | Random | Night | 25% | 6 - 7 | ||
| Route 204 - South | Random | Day | 25% | 4 - 5 | ||
| Route 204 - South | Random | Morning | 25% | 4 - 5 | ||
| Route 204 - South | Random | Night | 25% | 4 - 5 | ||
| Route 212 - North | Random | Day | 30% | 16 - 16 | ||
| Route 212 - North | Random | Morning | 30% | 16 - 16 | ||
| Route 212 - North | Random | Night | 30% | 16 - 16 | ||
| Eterna Forest | Random | Day | 29% | 10 - 12 | ||
| Eterna Forest | Random | Morning | 29% | 10 - 12 | ||
| Eterna Forest | Random | Night | 19% | 10 - 12 | ||
| Great Marsh - Area 1 | Random | Day | 10% | 24 - 24 | ||
| Great Marsh - Area 1 | Random | Morning | 10% | 24 - 24 | ||
| Great Marsh - Area 2 | Random | Day | 10% | 24 - 24 | ||
| Great Marsh - Area 2 | Random | Morning | 10% | 24 - 24 | ||
| Great Marsh - Area 3 | Random | Day | 10% | 22 - 22 | ||
| Great Marsh - Area 3 | Random | Morning | 10% | 22 - 22 | ||
| Great Marsh - Area 4 | Random | Day | 10% | 22 - 22 | ||
| Great Marsh - Area 4 | Random | Morning | 10% | 22 - 22 | ||
| Great Marsh - Area 5 | Random | Day | 10% | 20 - 20 | ||
| Great Marsh - Area 5 | Random | Morning | 10% | 20 - 20 | ||
| Great Marsh - Area 6 | Random | Day | 10% | 20 - 20 | ||
| Great Marsh - Area 6 | Random | Morning | 10% | 20 - 20 | ||
| Grand Underground - Spacious Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Grassland Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Riverbank Cave | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Still-Water Cavern | Underground | Beginning | % | 16 - 63 | ||
| Grand Underground - Sunlit Cavern | Underground | Beginning | % | 16 - 63 | ||
| 
 | 
 | 




