|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Cloyster |
|
![]() |
60 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| East Lake Axewell | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| East Lake Axewell | Wandering Surf | Fog | % | 46 - 46 | ||
| Giant's Seat | Fishing | All Weather | 5% | 30 - 35 | ||
| West Lake Axewell | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| West Lake Axewell | Wandering Surf | Fog | % | 46 - 46 | ||
| Challenge Beach | Wandering Surf | Fog | -% | 42 - 42 | ||
| Challenge Beach | Wandering Surf | Raining | -% | 42 - 42 | ||
| Courageous Cavern | Fishing | All Weather | 10% | 16 - 21 | ||
| Loop Lagoon | Fishing | All Weather | 10% | 19 - 24 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 42 - 42 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 42 - 42 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| East Lake Axewell | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| East Lake Axewell | Wandering Surf | Fog | % | 46 - 46 | ||
| Giant's Seat | Fishing | All Weather | 5% | 30 - 35 | ||
| West Lake Axewell | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| West Lake Axewell | Wandering Surf | Fog | % | 46 - 46 | ||
| Challenge Beach | Wandering Surf | Fog | -% | 42 - 42 | ||
| Challenge Beach | Wandering Surf | Raining | -% | 42 - 42 | ||
| Courageous Cavern | Fishing | All Weather | 10% | 16 - 21 | ||
| Loop Lagoon | Fishing | All Weather | 10% | 19 - 24 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 42 - 42 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 42 - 42 | ||
|
|



