| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Happiny | 
 |  | 130 | 
| Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Fields of Honor | Random | Normal Weather | 10% | 13 - 18 | ||
| Fields of Honor | Random | Overcast | 10% | 13 - 18 | ||
| Fields of Honor | Random | Raining | 10% | 13 - 18 | ||
| Fields of Honor | Random | Thunderstorm | 10% | 13 - 18 | ||
| Fields of Honor | Random | Intense Sun | 10% | 13 - 18 | ||
| Fields of Honor | Random | Sandstorm | 10% | 13 - 18 | ||
| Fields of Honor | Random | Fog | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Normal Weather | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Overcast | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Raining | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Thunderstorm | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Intense Sun | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Sandstorm | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Fog | 10% | 13 - 18 | ||
| Forest of Focus | Random | Normal Weather | 10% | 13 - 18 | ||
| Forest of Focus | Random | Overcast | 10% | 13 - 18 | ||
| Forest of Focus | Random | Raining | 10% | 13 - 18 | ||
| Forest of Focus | Random | Thunderstorm | 10% | 13 - 18 | ||
| Forest of Focus | Random | Intense Sun | 10% | 13 - 18 | ||
| Forest of Focus | Random | Sandstorm | 10% | 13 - 18 | ||
| Forest of Focus | Random | Fog | 10% | 13 - 18 | ||
| Challenge Beach | Random | Normal Weather | 10% | 13 - 18 | ||
| Challenge Beach | Random | Overcast | 10% | 13 - 18 | ||
| Challenge Beach | Random | Raining | 10% | 13 - 18 | ||
| Challenge Beach | Random | Thunderstorm | 10% | 13 - 18 | ||
| Challenge Beach | Random | Intense Sun | 10% | 13 - 18 | ||
| Challenge Beach | Random | Sandstorm | 10% | 13 - 18 | ||
| Challenge Beach | Random | Fog | 10% | 13 - 18 | ||
| Challenge Road | Random | Normal Weather | 10% | 19 - 24 | ||
| Challenge Road | Random | Overcast | 10% | 19 - 24 | ||
| Challenge Road | Random | Raining | 10% | 19 - 24 | ||
| Challenge Road | Random | Thunderstorm | 10% | 19 - 24 | ||
| Challenge Road | Random | Intense Sun | 10% | 19 - 24 | ||
| Challenge Road | Random | Sandstorm | 10% | 19 - 24 | ||
| Challenge Road | Random | Fog | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Normal Weather | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Overcast | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Raining | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Thunderstorm | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Intense Sun | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Sandstorm | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Fog | 10% | 19 - 24 | ||
| Training Lowlands | Random | Normal Weather | 10% | 16 - 21 | ||
| Training Lowlands | Random | Overcast | 10% | 16 - 21 | ||
| Training Lowlands | Random | Raining | 10% | 16 - 21 | ||
| Training Lowlands | Random | Thunderstorm | 10% | 16 - 21 | ||
| Training Lowlands | Random | Intense Sun | 10% | 16 - 21 | ||
| Training Lowlands | Random | Sandstorm | 10% | 16 - 21 | ||
| Training Lowlands | Random | Fog | 10% | 16 - 21 | ||
| Workout Sea | Random | All Weather | 10% | 43 - 48 | ||
| Stepping-Stone Sea | Random | All Weather | 10% | 43 - 48 | ||
| Insular Sea | Random | All Weather | 10% | 43 - 48 | ||
| Honeycalm Island | Random | All Weather | 10% | 43 - 48 | ||
| Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Fields of Honor | Random | Normal Weather | 10% | 13 - 18 | ||
| Fields of Honor | Random | Overcast | 10% | 13 - 18 | ||
| Fields of Honor | Random | Raining | 10% | 13 - 18 | ||
| Fields of Honor | Random | Thunderstorm | 10% | 13 - 18 | ||
| Fields of Honor | Random | Intense Sun | 10% | 13 - 18 | ||
| Fields of Honor | Random | Sandstorm | 10% | 13 - 18 | ||
| Fields of Honor | Random | Fog | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Normal Weather | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Overcast | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Raining | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Thunderstorm | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Intense Sun | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Sandstorm | 10% | 13 - 18 | ||
| Soothing Wetlands | Random | Fog | 10% | 13 - 18 | ||
| Forest of Focus | Random | Normal Weather | 10% | 13 - 18 | ||
| Forest of Focus | Random | Overcast | 10% | 13 - 18 | ||
| Forest of Focus | Random | Raining | 10% | 13 - 18 | ||
| Forest of Focus | Random | Thunderstorm | 10% | 13 - 18 | ||
| Forest of Focus | Random | Intense Sun | 10% | 13 - 18 | ||
| Forest of Focus | Random | Sandstorm | 10% | 13 - 18 | ||
| Forest of Focus | Random | Fog | 10% | 13 - 18 | ||
| Challenge Beach | Random | Normal Weather | 10% | 13 - 18 | ||
| Challenge Beach | Random | Overcast | 10% | 13 - 18 | ||
| Challenge Beach | Random | Raining | 10% | 13 - 18 | ||
| Challenge Beach | Random | Thunderstorm | 10% | 13 - 18 | ||
| Challenge Beach | Random | Intense Sun | 10% | 13 - 18 | ||
| Challenge Beach | Random | Sandstorm | 10% | 13 - 18 | ||
| Challenge Beach | Random | Fog | 10% | 13 - 18 | ||
| Challenge Road | Random | Normal Weather | 10% | 19 - 24 | ||
| Challenge Road | Random | Overcast | 10% | 19 - 24 | ||
| Challenge Road | Random | Raining | 10% | 19 - 24 | ||
| Challenge Road | Random | Thunderstorm | 10% | 19 - 24 | ||
| Challenge Road | Random | Intense Sun | 10% | 19 - 24 | ||
| Challenge Road | Random | Sandstorm | 10% | 19 - 24 | ||
| Challenge Road | Random | Fog | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Normal Weather | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Overcast | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Raining | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Thunderstorm | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Intense Sun | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Sandstorm | 10% | 19 - 24 | ||
| Loop Lagoon | Random | Fog | 10% | 19 - 24 | ||
| Training Lowlands | Random | Normal Weather | 10% | 16 - 21 | ||
| Training Lowlands | Random | Overcast | 10% | 16 - 21 | ||
| Training Lowlands | Random | Raining | 10% | 16 - 21 | ||
| Training Lowlands | Random | Thunderstorm | 10% | 16 - 21 | ||
| Training Lowlands | Random | Intense Sun | 10% | 16 - 21 | ||
| Training Lowlands | Random | Sandstorm | 10% | 16 - 21 | ||
| Training Lowlands | Random | Fog | 10% | 16 - 21 | ||
| Workout Sea | Random | All Weather | 10% | 43 - 48 | ||
| Stepping-Stone Sea | Random | All Weather | 10% | 43 - 48 | ||
| Insular Sea | Random | All Weather | 10% | 43 - 48 | ||
| Honeycalm Island | Random | All Weather | 10% | 43 - 48 | ||
| Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Trophy Garden - Daily Pokemon | Random | All Day | 5% | 16 - 18 | ||
| Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Trophy Garden - Daily Pokemon | Random | All Day | 5% | 16 - 18 | ||
| 
 | 
 | 




