|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Mudbray |
|
![]() |
190 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 3 | Random | All Weather | 15% | 8 - 13 | ||
| Route 3 | Curry | All Weather | 17.06% | 8 - 13 | ||
| Dappled Grove | Random | Intense Sun | 35% | 11 - 15 | ||
| East Lake Axewell | Overworld | Intense Sun | 60% | 10 - 15 | ||
| East Lake Axewell | Overworld | Sandstorm | 25% | 10 - 15 | ||
| East Lake Axewell | Random | Intense Sun | 40% | 8 - 12 | ||
| Giant's Cap | Random | Sandstorm | 20% | 26 - 28 | ||
| Giant's Seat | Overworld | Intense Sun | 60% | 33 - 38 | ||
| North Lake Miloch | Random | Intense Sun | 40% | 14 - 16 | ||
| North Lake Miloch | Random | Sandstorm | 10% | 14 - 16 | ||
| Rolling Fields | Random | Intense Sun | 35% | 7 - 9 | ||
| South Lake Miloch | Overworld | Intense Sun | 10% | 14 - 16 | ||
| South Lake Miloch | Overworld | Sandstorm | 55% | 14 - 16 | ||
| West Lake Axewell | Random | Sandstorm | 10% | 7 - 11 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 3 | Random | All Weather | 15% | 8 - 13 | ||
| Route 3 | Curry | All Weather | 17.06% | 8 - 13 | ||
| Dappled Grove | Random | Intense Sun | 35% | 11 - 15 | ||
| East Lake Axewell | Overworld | Intense Sun | 60% | 10 - 15 | ||
| East Lake Axewell | Overworld | Sandstorm | 25% | 10 - 15 | ||
| East Lake Axewell | Random | Intense Sun | 40% | 8 - 12 | ||
| Giant's Cap | Random | Sandstorm | 20% | 26 - 28 | ||
| Giant's Seat | Overworld | Intense Sun | 60% | 33 - 38 | ||
| North Lake Miloch | Random | Intense Sun | 40% | 14 - 16 | ||
| North Lake Miloch | Random | Sandstorm | 10% | 14 - 16 | ||
| Rolling Fields | Random | Intense Sun | 35% | 7 - 10 | ||
| South Lake Miloch | Overworld | Intense Sun | 10% | 14 - 16 | ||
| South Lake Miloch | Overworld | Sandstorm | 55% | 14 - 16 | ||
| West Lake Axewell | Random | Sandstorm | 10% | 7 - 11 | ||
|
|


