| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Scizor | 
 | Bug | 
| Counter | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Counter |   |   | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |             | |||||
| Parents that Learn through Breeding in BDSP |                     | |||||
| Defog | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Defog SWSH Only |   |   | 15 | -- | 101 | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP | ||||||
| Night Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Night Slash |   |   | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH |                   | |||||
| Parents that Learn through Breeding in BDSP |                       | |||||
| Feint | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Feint |   |   | 10 | 30 | 100 | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |     | |||||
| Parents that Learn through Breeding in SWSH |                   | |||||
| Parents that Learn through Breeding in BDSP |                       | |||||
| Quick Guard | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Quick Guard |   |   | 15 | -- | 101 | The user protects itself and its allies from priority moves. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Baton Pass | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Baton Pass BDSP Only |   |   | 40 | -- | 101 | The user switches places with a party Pokémon in waiting and passes along any stat changes. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                 | |||||
| Reversal | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Reversal BDSP Only |   |   | 15 | -- | 100 | An all-out attack that becomes more powerful the less HP the user has. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |         | |||||

