| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Escavalier | 
 | Bug | 
| Counter | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Counter |   |   | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |             | |||||
| Bug Bite | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bug Bite |   |   | 20 | 60 | 100 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | 
| Parents that Learn through Level Up in Sword & Shield |                                                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                           | |||||
| Parents that Learn through Breeding in SWSH |                   | |||||
| Knock Off | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Knock Off |   |   | 20 | 65 | 100 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |         | |||||
| Parents that Learn through Breeding in SWSH |               | |||||
| Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slash |   |   | 20 | 70 | 100 | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |                 | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                   | |||||
| Parents that Learn through Breeding in SWSH |         | |||||
| Night Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Night Slash |   |   | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH |                   | |||||

