|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Torkoal |
|
![]() |
90 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 6 | Random | All Weather | 5% | 28 - 30 | ||
| Route 6 | Curry | All Weather | 14.63% | 28 - 30 | ||
| Giant's Cap - Area 2 | Overworld | Intense Sun | 10% | 28 - 30 | ||
| Giant's Cap - Area 3 | Overworld | Intense Sun | 10% | 29 - 32 | ||
| Giant's Cap | Overworld | Intense Sun | 10% | 28 - 30 | ||
| Giant's Mirror | Random | Intense Sun | 10% | 26 - 28 | ||
| Motostoke Riverbank | Overworld | Intense Sun | 10% | 26 - 28 | ||
| Warm-Up Tunnel | Overworld | Normal Weather | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Overcast | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Raining | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Thunderstorm | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Intense Sun | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Sandstorm | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Fog | 5% | 16 - 21 | ||
| Potbottom Desert | Overworld | Normal Weather | 5% | 19 - 24 | ||
| Potbottom Desert | Overworld | Overcast | 5% | 19 - 24 | ||
| Potbottom Desert | Overworld | Raining | 5% | 19 - 24 | ||
| Potbottom Desert | Overworld | Intense Sun | 5% | 19 - 24 | ||
| Potbottom Desert | Overworld | Sandstorm | 5% | 19 - 24 | ||
| Potbottom Desert | Overworld | Fog | 5% | 19 - 24 | ||
| Potbottom Desert | Wandering | Intense Sun | -% | 42 - 42 | ||
| Potbottom Desert | Wandering | Fog | -% | 42 - 42 | ||
| Potbottom Desert | Wandering | Intense Sun | -% | 42 - 42 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 6 | Random | All Weather | 5% | 28 - 30 | ||
| Route 6 | Curry | All Weather | 14.63% | 28 - 30 | ||
| Giant's Cap - Area 2 | Overworld | Intense Sun | 10% | 28 - 30 | ||
| Giant's Cap - Area 3 | Overworld | Intense Sun | 10% | 29 - 32 | ||
| Giant's Cap | Overworld | Intense Sun | 10% | 28 - 30 | ||
| Giant's Mirror | Random | Intense Sun | 10% | 26 - 28 | ||
| Motostoke Riverbank | Overworld | Intense Sun | 20% | 28 - 30 | ||
| Warm-Up Tunnel | Overworld | Normal Weather | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Overcast | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Raining | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Thunderstorm | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Intense Sun | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Sandstorm | 5% | 16 - 21 | ||
| Warm-Up Tunnel | Overworld | Fog | 5% | 16 - 21 | ||
| Potbottom Desert | Overworld | Normal Weather | 5% | 10 - 15 | ||
| Potbottom Desert | Overworld | Overcast | 5% | 10 - 15 | ||
| Potbottom Desert | Overworld | Raining | 5% | 10 - 15 | ||
| Potbottom Desert | Overworld | Intense Sun | 5% | 10 - 15 | ||
| Potbottom Desert | Overworld | Sandstorm | 5% | 10 - 15 | ||
| Potbottom Desert | Overworld | Fog | 5% | 10 - 15 | ||
| Potbottom Desert | Wandering | Intense Sun | -% | 42 - 42 | ||
| Potbottom Desert | Wandering | Fog | -% | 42 - 42 | ||
| Potbottom Desert | Wandering | Intense Sun | -% | 42 - 42 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 227 | PokeRadar | All Day | 12% | 24 - 56 | ||
| Stark Mountain | PokeRadar | All Day | 12% | 24 - 56 | ||
| Grand Underground - Volcanic Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Sandsear Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Typhlo Cavern | Underground | National Pokedex | % | 16 - 63 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 227 | PokeRadar | All Day | 12% | 24 - 56 | ||
| Stark Mountain | PokeRadar | All Day | 12% | 24 - 56 | ||
| Grand Underground - Volcanic Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Sandsear Cave | Underground | National Pokedex | % | 16 - 63 | ||
| Grand Underground - Typhlo Cavern | Underground | National Pokedex | % | 16 - 63 | ||
|
|


