| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Unfezant | 
 |    | 45 | 
| Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Axew's Eye | Random | Normal Weather | 40% | 35 - 40 | ||
| Axew's Eye | Random | Overcast | 10% | 35 - 40 | ||
| Axew's Eye | Random | Raining | 10% | 35 - 40 | ||
| Axew's Eye | Random | Thunderstorm | 10% | 35 - 40 | ||
| Axew's Eye | Random | Intense Sun | 30% | 35 - 40 | ||
| Axew's Eye | Random | Snowing | 10% | 35 - 40 | ||
| Axew's Eye | Random | Fog | 10% | 35 - 40 | ||
| Giant's Mirror | Wandering | Normal Weather | % | 41 - 41 | ||
| Giant's Mirror | Wandering | Overcast | % | 41 - 41 | ||
| Giant's Mirror | Wandering | Intense Sun | % | 41 - 41 | ||
| Hammerlocke Hills | Flying | All Weather | 60% | 36 - 39 | ||
| Stony Wilderness | Wandering | Overcast | % | 40 - 40 | ||
| Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Axew's Eye | Random | Normal Weather | 40% | 35 - 40 | ||
| Axew's Eye | Random | Overcast | 10% | 35 - 40 | ||
| Axew's Eye | Random | Raining | 10% | 35 - 40 | ||
| Axew's Eye | Random | Thunderstorm | 10% | 35 - 40 | ||
| Axew's Eye | Random | Intense Sun | 30% | 35 - 40 | ||
| Axew's Eye | Random | Snowing | 10% | 35 - 40 | ||
| Axew's Eye | Random | Fog | 10% | 35 - 40 | ||
| Giant's Mirror | Wandering | Normal Weather | % | 41 - 41 | ||
| Giant's Mirror | Wandering | Overcast | % | 41 - 41 | ||
| Giant's Mirror | Wandering | Intense Sun | % | 41 - 41 | ||
| Hammerlocke Hills | Flying | All Weather | 60% | 36 - 39 | ||
| Stony Wilderness | Wandering | Overcast | % | 40 - 40 | ||
| 
 | 
 | 




