|
General | Location | Attacks | Stats | Egg Moves |
| Gen IX Dex | Gen VII Dex | Gen VI Dex |
| This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Spewpa Pokémon Scarlet & Violet data |
| Picture | ||
|
| Abilities: Shed Skin - Friend Guard (Hidden Ability) | |||||
|
Shed Skin: Every turn, it has a 1 in 3 chance of healing from a status condition (BURN, PARALYZE, SLEEP, POISON, FREEZE). Hidden Ability (Available): Friend Guard: In Double & Triple battles, the damage that ally Pokémon receive from attacks is reduced by 25%. |
|||||
| Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
| 1,000,000 Points Medium Fast |
70 | 2 Defense Point(s) | Not Eligible/Known | ||
| Damage Taken | |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *2 | *1 | *1 | *0.5 | *1 | *0.5 | *1 | *0.5 | *2 | *1 | *1 | *2 | *1 | *1 | *1 | *1 | *1 |
| Wild Hold Item | Egg Groups | ||
|
| Evolutionary Chain | |||||
|
| Locations | ||
| X | Evolve Scatterbug | |
| Y | Evolve Scatterbug | |
| Omega Ruby | Trade from X & Y | |
| Alpha Sapphire | Trade from X & Y | |
| Trainer Locations | Details | |
| Flavor Text | ||
| X | It lives hidden within thicket shadows. When predators attack, it quickly bristles the fur covering its body in an effort to threaten them. | |
| Y | The beaks of bird Pokémon can't begin to scratch its stalwart body. To defend itself, it spews powder. | |
| Omega Ruby | It lives hidden within thicket shadows. When predators attack, it quickly bristles the fur covering its body in an effort to threaten them. | |
| Alpha Sapphire | The beaks of bird Pokémon can't begin to scratch its stalwart body. To defend itself, it spews powder. | |
| Generation VI Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Harden | ![]() |
![]() |
-- | -- | 30 | -- | ||
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||
| 9 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM17 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Poison Powder | ![]() |
![]() |
-- | 75 | 35 | -- | Details | |
| The user scatters a cloud of poisonous dust on the target. It may poison the target. | ||||||||
| Rage Powder | ![]() |
![]() |
-- | -- | 20 | -- | Details | |
| The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | ||||||||
| Stun Spore | ![]() |
![]() |
-- | 75 | 30 | -- | Details | |
| The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | ||||||||
| Omega Ruby/Alpha Sapphire Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Bug Bite | ![]() | ![]() | 60 | 100 | 20 | -- | ||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||||||||
| Electroweb | ![]() | ![]() | 55 | 95 | 15 | 100 | ||
| The user captures and attacks opposing Pokémon by using an electric net. It reduces the targets' Speed stat. | ||||||||
| Iron Defense | ![]() | ![]() | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
| Pre-Evolution Only Moves | |||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Tackle | ![]() |
![]() |
50 | 100 | 35 | -- |
| ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| String Shot | ![]() |
![]() |
-- | 95 | 40 | -- |
| ||
| The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||
| Stun Spore | ![]() |
![]() |
-- | 75 | 30 | -- |
| ||
| The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |||||||||
| Bug Bite | ![]() |
![]() |
60 | 100 | 20 | -- |
| ||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 213 | 45 | 22 | 60 | 27 | 30 | 29 | |
| Max Stats Hindering Nature |
Lv. 50 | 105 - 152 | 24 - 66 | 58 - 100 | 28 - 71 | 31 - 73 | 30 - 72 |
| Lv. 100 | 200 - 294 | 44 - 128 | 112 - 197 | 53 - 137 | 58 - 143 | 56 - 141 | |
| Max Stats Neutral Nature |
Lv. 50 | 105 - 152 | 27 - 74 | 65 - 112 | 32 - 79 | 35 - 82 | 34 - 81 |
| Lv. 100 | 200 - 294 | 49 - 143 | 125 - 219 | 59 - 153 | 65 - 159 | 63 - 157 | |
| Max Stats Beneficial Nature |
Lv. 50 | 105 - 152 | 29 - 81 | 71 - 123 | 35 - 86 | 38 - 90 | 37 - 89 |
| Lv. 100 | 200 - 294 | 53 - 157 | 137 - 240 | 64 - 168 | 71 - 174 | 69 - 172 | |
|
|































