| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Tentacruel | Dokukurage ドククラゲ | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | Dark Depths | |
| Pokémon Rumble Blast | 4-3 Sunny Seashore Beach | |
| Pokémon Rumble U | Chill Battle - Unidentified flying Objects | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Tentacruel DOKUKURAGE | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | •••• | •••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Bubble |  | ★ | 1 | Wave | Short-Distance | Medium | May lower opponent's Speed | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Constrict |  | ★ | 3 | Wave | Short-Distance | Medium | May lower opponent's Speed | 
| Tickle |  | - | 1 | Close | Short-Distance | Fast | Lowers opponent's Attack & Defense | 
| Rapid Spin |  | ★ | 1 | All Directions | Short-Distance | Medium | No additional effect | 
| Wrap |  | ★ | 3 | Close | Short-Distance | Medium | No additional effect | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Acid Spray |  | ★★ | 1 | Distant Point | Wide | Medium | Lowers opponent's Defense | 
| Confuse Ray |  | - | 1 | Wave | Wide | Medium | Confuses opponent | 
| Cut |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Screech |  | - | 1 | Wave | Wide | Medium | Lowers opponent's Defense | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Hex |  | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | 
| Supersonic |  | - | 1 | Wave | Wide | Slow | Confuses opponent | 
| Poison Sting |  | ★★ | 1 | Projectile | Short-Distance | Fast | May poison opponent | 
| Toxic Spikes |  | - | 1 | Distant Point | Short-Distance | Medium | Poisons the opponent | 
| Thief |  | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | 
| Knock Off |  | ★★ | 1 | Close | Wide | Medium | Gives more money when you defeat an enemy | 
| Bubblebeam |  | ★★★ | 3 | Wave | Wide | Slow | May lower opponent's Speed | 
| Acid |  | ★★ | 1 | Projectile | Short-Distance | Fast | Lowers opponent's Defense | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aqua Ring |  | - | 1 | - | Long Distance | Slow | Recovers Hit Points | 
| Aurora Beam |  | ★★★ | 1 | Wave | Wide | Medium | May lower opponent's Attack | 
| Haze |  | - | 1 | - | Long Distance | Slow | Removes stat changes to all within range | 
| Payback |  | ★★★ | 1 | Close | Wide | Fast | Doubles damage if the user has just been hit | 
| Safeguard |  | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | 
| Acupressure |  | - | 1 | Close | Short-Distance | Fast | Increases user's Attack, Defense and Speed. | 
| Swords Dance |  | - | 1 | - | Wide | Slow | Incrases the user's Attack | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Barrier |  | - | 1 | - | Long Distance | Slow | Increases the user's Defense | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Water Pulse |  | ★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 
| Mirror Coat |  | - | 1 | - | Long Distance | Slow | Does damage to the opponent equal to the damage received | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Dive |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Waterfall |  | ★★★★ | 3 | Assault | Wide | Slow | Causes opponent to Flinch | 
| Muddy Water |  | ★★★★ | 1 | Wave | Wide | Slow | May lower opponent's Accuracy | 
| Poison Jab |  | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Scald |  | ★★★★ | 3 | Wave | Wide | Medium | Burns the opponent | 
| Venoshock |  | ★★★★ | 1 | Distant Point | Wide | Medium | Inflicts more damage if the opponent is Poisoned | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Wring Out |  | ★★★★★ | 1 | Close | Wide | Medium | Does more damage the higher the opponent's HP | 
| Surf |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Hydro Pump |  | ★★★★★ | 1 | Wave | Short-Distance | Medium | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Blizzard |  | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | 
| Sludge Wave |  | ★★★★★ | 1 | All Directions | Wide | Slow | Poisons the opponent | 
| Sludge Bomb |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May poison opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Ice Beam |  | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 
| 
 | 
 | 





