| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Flareon | Genetic Apex 45 / 226  | 
 | |||||||
|  | Flareon | Eevee Grove 8 / 69  | 
 | |||||||
|  | Flareon ex | Eevee Grove 9 / 69  | 
 | |||||||
|  | Flareon | Eevee Grove 71 / 69  | 
 | |||||||
|  | Flareon ex | Eevee Grove 79 / 69  | 
 | |||||||
|  | Flareon ex | Eevee Grove 87 / 69  | 
 | |||||||
|  | Flareon | Wisdom of Sea and Sky 213 / 161  | 
 | |||||||
|  | Flareon | Deluxe Pack ex 64 / 353  | 
 | |||||||
|  | Flareon | Deluxe Pack ex 65 / 353  | 
 | |||||||
|  | Flareon ex | Deluxe Pack ex 66 / 353  | 
 | |||||||
| 
 | 
 | 



 +20
+20
 20
20
