| Transform | Details | Level Up | TM | Move Tutor | Egg Move | 
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex | 
| Attack Name | Battle Type | Contest Type | 
| Transform |  |  | 
| Power Points | Base Power | Accuracy | 
| 10 | 0 | 0 | 
| Battle Effect: Alters the user's cells to become a copy of the foe. | ||
| Secondary Effect: User transforms to the opponent. | Effect Rate: -- % | |
| TM # | Appeal Points | Jam Points | 
| None |     | |
| Contest Effect: Can be repeatedly used without boring the JUDGE. | ||
| BrightPowder | King's Rock | Physical Contact | 
| No | No | No | 
| Battle Palace Style | Battle Arena | Pokémon Hit in Battle | 
| Defense | +0 | Selected target | 
| Picture Example of Transform | ||
|  | ||
Pokémon That Learn Transform By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
| No. | Pic | Name | Type 1 | Type 2 | 
| #132 |  | Ditto |  |  | 
| #151 |  | Mew |  |  | 
Pokémon That Learn Transform By Level Up in Fire Red/Leaf Green:
| No. | Pic | Name | Type 1 | Type 2 | 
| #132 |  | Ditto |  |  | 
| #151 |  | Mew |  |  | 
Pokémon That Learn Transform By Breeding:
| No. | Pic | Name | Type 1 | Type 2 | 
Pokémon That Learn Transform By Purifying or A Special Way:
| No. | Pic | Name | Type 1 | Type 2 | 
