| Whirlwind | Details | Level Up | TM | Move Tutor | Egg Move |
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Attack Name | Battle Type | Contest Type |
| Whirlwind | ![]() | ![]() |
| Power Points | Base Power | Accuracy |
| 20 | 0 | 100 |
| Battle Effect: Blows away the foe with wind and ends the battle. |
||
| Secondary Effect: Ends battle. Switches the opponent Pokémon in a trainer battle. | Effect Rate: -- % |
|
| TM # | Appeal Points | Jam Points |
| None | ![]() ![]()
| |
| Contest Effect: Scrambles the order of appeals on the next turn. |
||
| BrightPowder | King's Rock | Physical Contact |
| Yes | No | No |
| Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
| Attack | +0 | Selected target |
| Picture Example of Whirlwind | ||
![]() |
||
Pokémon That Learn Whirlwind By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
| No. | Pic | Name | Type 1 | Type 2 |
| #012 | Butterfree | ![]() | ![]() | |
| #016 | Pidgey | ![]() | ![]() | |
| #017 | Pidgeotto | ![]() | ![]() | |
| #018 | Pidgeot | ![]() | ![]() | |
| #249 | Lugia | ![]() | ![]() | |
| #250 | Ho-oh | ![]() | ![]() | |
| #267 | Beautifly | ![]() | ![]() | |
| #269 | Dustox | ![]() | ![]() | |
| #284 | Masquerain | ![]() | ![]() | |
| #296 | Makuhita | ![]() | ![]() | |
| #297 | Hariyama | ![]() | ![]() | |
| #357 | Tropius | ![]() | ![]() |
Pokémon That Learn Whirlwind By Level Up in Fire Red/Leaf Green:
| No. | Pic | Name | Type 1 | Type 2 |
| #012 | Butterfree | ![]() | ![]() | |
| #016 | Pidgey | ![]() | ![]() | |
| #017 | Pidgeotto | ![]() | ![]() | |
| #018 | Pidgeot | ![]() | ![]() | |
| #249 | Lugia | ![]() | ![]() | |
| #250 | Ho-oh | ![]() | ![]() | |
| #267 | Beautifly | ![]() | ![]() | |
| #269 | Dustox | ![]() | ![]() | |
| #284 | Masquerain | ![]() | ![]() | |
| #296 | Makuhita | ![]() | ![]() | |
| #297 | Hariyama | ![]() | ![]() | |
| #357 | Tropius | ![]() | ![]() |
Pokémon That Learn Whirlwind By Breeding:
| No. | Pic | Name | Type 1 | Type 2 |
| #041 | Zubat | ![]() | ![]() | |
| #042 | Golbat | ![]() | ![]() | |
| #142 | Aerodactyl | ![]() | ![]() | |
| #163 | Hoothoot | ![]() | ![]() | |
| #164 | Noctowl | ![]() | ![]() | |
| #169 | Crobat | ![]() | ![]() | |
| #193 | Yanma | ![]() | ![]() | |
| #198 | Murkrow | ![]() | ![]() | |
| #227 | Skarmory | ![]() | ![]() |
Pokémon That Learn Whirlwind By Purifying or A Special Way:
| No. | Pic | Name | Type 1 | Type 2 |
















