|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Yanma Pokémon Sword & Shield data | ||||||||||
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
193 | 338 | Yanma |
ヤンヤンマ Yanyanma |
||
|
Ability: Speed Boost & Compoundeyes | |||||
|
Speed Boost: Increases Yanma's Speed by One Level each turn Compoundeyes: Raises Yanma's Accuracy by 30% |
||||||
| Gender Ratio | ||||||
| Male: 50 % | Female: 50 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Clear Wing Pokémon | 3'11" | 83.8 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
| None |
|
Red |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *2 | *1 | *2 | *0.25 | *2 | *0.25 | *1 | *0 | *2 | *1 | *0.5 | *4 | *1 | *1 | *1 | *1 |
| Flavor Text | |||
| Ruby | YANMA is capable of seeing 360 degrees without having to move its eyes. It is a great flier that is adept at making sudden stops and turning midair. This POKéMON uses its flying ability to quickly chase down targeted prey. | ||
| Sapphire | YANMA is capable of seeing 360 degrees without having to move its eyes. It is a great flier that is adept at making sudden stops and turning midair. This POKéMON uses its flying ability to quickly chase down targeted prey. | ||
| Emerald | It can see 360 degrees without moving its eyes. It is a great flier capable of making sudden stops and turning midair to quickly chase down targeted prey. | ||
| FireRed | Its large eyes can scan 360 degrees. It looks in all directions to seek out insects as its prey. | ||
| LeafGreen | If it flaps its wings really fast, it can generate shock waves that will shatter windows in the area. | ||
| Location | |||
| Game | Location | ||
| Ruby | Trade from FireRed/LeafGreen/Colosseum | ||
| Sapphire | Trade from FireRed/LeafGreen/Colosseum | ||
| Emerald | Trade from FireRed/LeafGreen/Colosseum | ||
| FireRed | Ruin Valley | ||
| LeafGreen | Ruin Valley | ||
| Colosseum | Snagged from Cipher Peon Nore in Pyrite Hill | ||
| XD | Trade from FireRed/LeafGreen/Colosseum | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| — | Foresight | ![]() | -- | 100 | 40 | -- | |||
| Negates the foe's efforts to heighten evasiveness. | |||||||||
| 7 | Quick Attack | ![]() | 40 | 100 | 30 | -- | |||
| An extremely fast attack that always strikes first. | |||||||||
| 13 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| 19 | Sonicboom | ![]() | ?? | 90 | 20 | -- | |||
| Launches shock waves that always inflict 20 HP damage. | |||||||||
| 25 | Detect | ![]() | -- | -- | 5 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| 31 | Supersonic | ![]() | -- | 55 | 20 | -- | |||
| Emits bizarre sound waves that may confuse the foe. | |||||||||
| 37 | Uproar | ![]() | 50 | 100 | 10 | 100 | |||
| Causes an uproar for 2 to 5 turns and prevents sleep. | |||||||||
| 43 | Wing Attack | ![]() | 60 | 100 | 35 | -- | |||
| Strikes the foe with wings spread wide. | |||||||||
| 49 | Screech | ![]() | -- | 85 | 40 | -- | |||
| Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| — | Foresight | ![]() | -- | 100 | 40 | -- | |||
| Negates the foe's efforts to heighten evasiveness. | |||||||||
| 6 | Quick Attack | ![]() | 40 | 100 | 30 | -- | |||
| An extremely fast attack that always strikes first. | |||||||||
| 12 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| 17 | Sonicboom | ![]() | ?? | 90 | 20 | -- | |||
| Launches shock waves that always inflict 20 HP damage. | |||||||||
| 23 | Hypnosis | ![]() | -- | 60 | 20 | -- | |||
| A hypnotizing move that may induce sleep. | |||||||||
| 28 | Detect | ![]() | -- | -- | 5 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| 34 | Uproar | ![]() | 50 | 100 | 10 | 100 | |||
| Causes an uproar for 2 to 5 turns and prevents sleep. | |||||||||
| 39 | Wing Attack | ![]() | 60 | 100 | 35 | -- | |||
| Strikes the foe with wings spread wide. | |||||||||
| 45 | Supersonic | ![]() | -- | 55 | 20 | -- | |||
| Emits bizarre sound waves that may confuse the foe. | |||||||||
| 50 | Screech | ![]() | -- | 85 | 40 | -- | |||
| Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM11 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM19 | Giga Drain | ![]() | 60 | 100 | 5 | -- | |||
| An attack that steals half the damage inflicted. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM22 | Solarbeam | ![]() | 120 | 100 | 10 | -- | |||
| Absorbs light in one turn, then attacks next turn. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM29 | Psychic | ![]() | 90 | 100 | 10 | 10 | |||
| A powerful psychic attack that may lower SP. DEF. | |||||||||
| TM30 | Shadow Ball | ![]() | 80 | 100 | 15 | 20 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM40 | Aerial Ace | ![]() | 60 | -- | 20 | -- | |||
| An extremely speedy and unavoidable attack. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
| Makes the opposite gender less likely to attack. | |||||||||
| TM46 | Thief | ![]() | 40 | 100 | 10 | 100 | |||
| While attacking, it may steal the foe's held item. | |||||||||
| TM47 | Steel Wing | ![]() | 70 | 90 | 25 | 10 | |||
| Strikes the foe with hard wings spread wide. | |||||||||
| HM05 | Flash | ![]() | -- | 70 | 20 | -- | |||
| Looses a powerful blast of light that cuts accuracy. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Dream Eater | ![]() | 100 | 100 | 15 | -- | |||
| Takes one half the damage inflicted on a sleeping foe. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | |||
| Sprays star-shaped rays that never miss. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Whirlwind | ![]() | -- | 100 | 20 | -- | |||
| Blows away the foe with wind and ends the battle. | ||||||||
| Reversal | ![]() | ?? | 100 | 15 | -- | |||
| Inflicts more damage when the user's HP is down. | ||||||||
| Leech Life | ![]() | 20 | 100 | 15 | -- | |||
| An attack that steals half the damage inflicted. | ||||||||
| Signal Beam | ![]() | 75 | 100 | 15 | 10 | |||
| A strange beam attack that may confuse the foe. | ||||||||
| Silver Wind | ![]() | 60 | 100 | 5 | 10 | |||
| A powdery attack that may raise abilities. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 5,120 Steps | Speed: 2 Points | 75 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Bug | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 65 | 65 | 45 | 75 | 45 | 95 |
| Max Stats Hindering Nature | 334 | 206 | 170 | 224 | 170 | 260 |
| Max Stats Neutral Nature | 334 | 229 | 189 | 249 | 189 | 289 |
| Max Stats Beneficial Nature | 334 | 251 | 207 | 273 | 207 | 317 |



































