Friendly Chefs from Paldea |
|
|
Duration: February 27th - March 14th 2024
This event was a One Minute Cooking Event for Pokémon Day and allows for players to play through a variety of standard courses to exchange for items including Delivery Tickets | ![]() |
Special Customers Outfits
| Pic | Name | Specialty | |
|
Sprigatito Friendly chef |
Entrées | |
|
Fuecoco Friendly chef |
Entrées | |
|
Quaxly Friendly chef |
Entrées |
Event Speciality | |||
![]() Entrées |
|||
Event Gimmicks | |||
Pumpkin | Olives | Strawberries | Jelly |
Ice Cube | Dutch Oven | Olive Oil |
|
Point Rewards
| Level | Stars | Total Stars | Reward |
| No. 1 | 110000 | 86 Mini Sandwich | |
| No. 2 | 220000 | 144 Mini Sandwich | |
| No. 3 | 330000 | 189 Mini Sandwich | |
| No. 4 | 440000 | 228 Mini Sandwich | |
| No. 5 | 550000 | 261 Mini Sandwich | |
| No. 6 | 660000 | 294 Mini Sandwich | |
| No. 7 | 770000 | 324 Mini Sandwich | |
| No. 8 | 880000 | 351 Mini Sandwich | |
| No. 9 | 990000 | 377 Mini Sandwich | |
| No. 10 | 1100000 | 403 Mini Sandwich | |
| No. 11 | 1650000 | 426 Mini Sandwich | |
| No. 12 | 2200000 | 450 Mini Sandwich | |
| No. 13 | 2750000 | 472 Mini Sandwich | |
| No. 14 | 3300000 | 494 Mini Sandwich | |
| No. 15 | 3850000 | 516 Mini Sandwich | |
| No. 16 | 4400000 | 525 Mini Sandwich | |
| No. 17 | 4950000 | 534 Mini Sandwich | |
| No. 18 | 5500000 | 542 Mini Sandwich | |
| No. 19 | 6050000 | 549 Mini Sandwich | |
| No. 20 | 6600000 | 555 Mini Sandwich | |
| No. 21 | 7700000 | 560 Mini Sandwich | |
| No. 22 | 8800000 | 563 Mini Sandwich | |
| No. 23 | 9900000 | 566 Mini Sandwich | |
| No. 24 | 11000000 | 568 Mini Sandwich | |
| No. 25 | 14300000 | 582 Mini Sandwich | |
| No. 26 | 16000000 | 595 Mini Sandwich | |
| No. 27 | 18000000 | 610 Mini Sandwich | |
| No. 28 | 20000000 | 624 Mini Sandwich | |
| No. 29 | 20000000 | 637 Mini Sandwich | |
| No. 30 | 22000000 | 649 Mini Sandwich | |
| No. 31 | 22000000 | 663 Mini Sandwich | |
| No. 32 | 22000000 | 676 Mini Sandwich | |
| No. 33 | 22000000 | 688 Mini Sandwich | |
| No. 34 | 22000000 | 701 Mini Sandwich | |
| No. 35 | 22000000 | 712 Mini Sandwich | |
| No. 36 | 22000000 | 725 Mini Sandwich | |
| No. 37 | 22000000 | 737 Mini Sandwich | |
| No. 38 | 22000000 | 749 Mini Sandwich | |
| No. 39 | 22000000 | 761 Mini Sandwich | |
| No. 40 | 22000000 | 772 Mini Sandwich | |
| No. 41 | 22000000 | 784 Mini Sandwich | |
| No. 42 | 22000000 | 796 Mini Sandwich | |
| No. 43 | 22000000 | 807 Mini Sandwich | |
| No. 44 | 22000000 | 819 Mini Sandwich | |
| No. 45 | 22000000 | 829 Mini Sandwich | |
| No. 46 | 22000000 | 841 Mini Sandwich | |
| No. 47 | 22000000 | 852 Mini Sandwich | |
| No. 48 | 22000000 | 862 Mini Sandwich | |
| No. 49 | 24000000 | 874 Mini Sandwich | |
| No. 50 | 24000000 | 888 Mini Sandwich |
Ranking Rewards
| Cost | Quantity | Reward |
| 10000 | 1 | Friendly Chef Outfit |
| 500 | 16 | Friendly Chef Cookie |
| 5000 | 10 | Quagsire Express Delivery Ticket |
| 5000 | 10 | Quagsire Express Delivery Ticket |
| 60 | 10 | Max level Ticket (Lv. 5) |
| 280 | 10 | Max level Ticket (Lv. 10) |
| 480 | 5 | Max level Ticket (Lv. 15) |
| 30 | 10 | Skip Ticket |
| 600 | 3 | Heaping Helping Ticket |
| 50 | 45 | Stamina Shard |
| 50 | 50 | Golden Acorns |
| 300 | 10 | Refreshing Tart L |
| 300 | 10 | Sweet Tart L |
| 300 | 10 | Crispy Tart L |
| 300 | 10 | Hearty Tart L |
| 3000 | Rare Tart M |
Event Bingo Tasks
| Level | Task Location | Task |
| Board 1 | ||
| No. 1 | Daily stamps | Receive 1 time |
| No. 2 | Friendly Chefs from Paldea | Go to the main page |
| No. 3 | Daily training | Play 3 times |
| No. 4 | Main order | Play 3 times |
| No. 5 | All puzzles | Clear 45 Dutch Oven gimmicks |
| No. 6 | All puzzles | Use a skill 45 times |
| No. 7 | All puzzles | Use 10 megaphones |
| No. 8 | Friendly Chefs from Paldea | Reach rank 5 |
| No. 9 | One-minute cooking | Activate fever frenzy 5 times |
| No. 10 | All puzzles | Clear 906 icons |
| No. 11 | Daily training | Achieve a score of 300,000 or higher 1 time |
| No. 12 | All puzzles | Obtain 60 stars |
| No. 13 | Cheer for your team members 1 time | |
| No. 14 | Friendly Chefs from Paldea | Play 10 times |
| No. 15 | All puzzles | Obtain 30 stars |
| No. 16 | Friendly Chefs from Paldea | Reach rank 2 |
| No. 17 | All puzzles | Play 5 times Add a Pokémon wearing a hat to the lineup |
| No. 18 | All puzzles | Use a combined skill 15 times |
| No. 19 | All puzzles | Clear 190 Ice Cube gimmicks |
| No. 20 | All puzzles | Play 1 time Addd a Pokémon with its Bulbasaur Green outfit to the lineup |
| No. 21 | Daily stamps | Receive 3 times |
| No. 22 | Raise Eevee's level to 5 | |
| No. 23 | Receive 3 gifts from deliveries | |
| No. 24 | Clear 5 lines in card no. 1 | |
| No. 25 | Clear 10 lines in card no. 1 | |
| Board 2 | ||
| No. 1 | Complete card no. 1 | |
| No. 2 | Daily training | Play 9 times |
| No. 3 | Daily training | Achieve a score of 1,000,000 or higher 1 time |
| No. 4 | All puzzles | Play 5 times. Add one of the following Pokémon to the lineup: Quagsire, Bewear, Steenee |
| No. 5 | Friendly Chefs from Paldea | Make the last number of your score 7. |
| No. 6 | All puzzles | Clear 180 Jelly gimmicks |
| No. 7 | All puzzles | Clear 5 Strawberry gimmicks |
| No. 8 | All puzzles | Play 5 times. Add a Pokémon wearing an apron to the lineup |
| No. 9 | Friendly Chefs from Paldea | Play 15 times |
| No. 10 | All puzzles | Play 1 times. Add a Pokémon in its Pikachu yellow outfit to the lineup |
| No. 11 | All puzzles | Clear 909 icons |
| No. 12 | All puzzles | Play 1 times. Add a Pokémon in its Eevee brown outfit to the lineup |
| No. 13 | One-minute cooking | Activate fever frenzy 55 times |
| No. 14 | Friendly Chefs from Paldea | Reach rank 13 |
| No. 15 | All puzzles | Use a skill 90 times |
| No. 16 | Friendly Chefs from Paldea | Reach rank 15 |
| No. 17 | All puzzles | Clear 165 Olive gimmicks |
| No. 18 | All puzzles | Obtain 100 stars |
| No. 19 | Friendly Chefs from Paldea | Clear rank 10 |
| No. 20 | Raise Eevee's level to 10 | |
| No. 21 | Friendly Chefs from Paldea | Reach rank 17 |
| No. 22 | Friendly Chefs from Paldea | Reach rank 20 |
| No. 23 | Cheer for your team members 3 times | |
| No. 24 | Clear 5 lines in card no. 2 | |
| No. 25 | Clear 10 lines in card no. 2 | |
| Board 3 | ||
| No. 1 | Complete card no. 2 | |
| No. 2 | All puzzles | Play entrées orders 25 times |
| No. 3 | Friendly Chefs from Paldea | Reach rank 25 |
| No. 4 | Friendly Chefs from Paldea | Make the last number of your score 8 |
| No. 5 | All puzzles | Play 5 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Sprigatito, Fuecoco, Quaxly, Koraidon |
| No. 6 | Daily training | Achieve a score of 3,000,000 or higher 1 time |
| No. 7 | Cheer for your team members 5 times | |
| No. 8 | All puzzles | Play 1 time. Add a Pokémon in its Jigglypuff Pink outfit to the lineup |
| No. 9 | Friendly Chefs from Paldea | Reach rank 27 |
| No. 10 | Friendly Chefs from Paldea | Reach rank 30 |
| No. 11 | Receive 5 gifts from deliveries | |
| No. 12 | All puzzles | Clear 912 icons |
| No. 13 | All puzzles | Clear 45 Strawberries Gimmicks |
| No. 14 | All puzzles | Clear 325 Dutch Oven gimmicks |
| No. 15 | All puzzles | Reach rank 23 |
| No. 16 | All puzzles | Clear 435 Ice Cube gimmicks |
| No. 17 | Friendly Chefs from Paldea | Achieve a score of 3,000,000 or higher 5 times |
| No. 18 | Friendly Chefs from Paldea | Achieve a score of 3,500,000 or higher |
| No. 19 | All puzzles | Play 40 times |
| No. 20 | Friendly Chefs from Paldea | Reach rank 35 |
| No. 21 | Raise Koraidon's level to 5 | |
| No. 22 | One-minute cooking | Play 30 times |
| No. 23 | Clear 5 lines in card no. 3 | |
| No. 24 | All puzzles | Obtain 120 stars |
| No. 25 | Clear 10 lines in card no. 5 | |
| Board 4 | ||
| No. 1 | Complete card 3. | |
| No. 2 | Main Order | Play 10 times. |
| No. 3 | Friendly Chefs from Paldea | Reach rank 40. |
| No. 4 | All puzzles | Play 1 time. Add a Pokemon in its Gengar purple outfit to the lineup. |
| No. 5 | Friendly Chefs from Paldea | Achieve a score of 4,000,000 or higher 5 times. |
| No. 6 | Daily training | Achieve a score of 3,000,000 or higher 3 times. |
| No. 7 | Cheer for your team members 10 times! | |
| No. 8 | Friendly Chefs from Paldea | Make the last number of your score 8. Note that this includes the bonus score. |
| No. 9 | Friendly Chefs from Paldea | Reach rank 43. |
| No. 10 | Friendly Chefs from Paldea | Reach rank 47. |
| No. 11 | Receive 5 gifts from deliveries. | |
| No. 12 | Friendly Chefs from Paldea | Achieve a high score of 4,500,000. |
| No. 13 | All puzzles | Clear 375 jelly gimmicks. |
| No. 14 | All puzzles | Clear 130 pumpkin gimmicks. |
| No. 15 | Friendly Chefs from Paldea | Reach rank 37. |
| No. 16 | All puzzles | Clear 365 olive gimmicks. |
| No. 17 | Friendly Chefs from Paldea | Achieve a high score of 5,000,000. |
| No. 18 | Friendly Chefs from Paldea | Achieve a high score of 5,500,000. |
| No. 19 | All puzzles | Play 50 times. |
| No. 20 | Friendly Chefs from Paldea | Reach rank 50. |
| No. 21 | Raise Koraidon's level to 10. | |
| No. 22 | One-minute cooking | Play 40 times. |
| No. 23 | Clear 5 lines. | |
| No. 24 | All puzzles | Obtain 150 stars. |
| No. 25 | Clear 10 lines. | |
Event Bingo Rewards
| Task | Reward | |
| Board 1 | ||
| Completion | 1000 Golden Acorns | |
| 1 line | 3 stamina | |
| 2 lines | 200 Golden Acorns | |
| 3 lines | 3 Stamina | |
| 4 lines | 300 Golden Acorns | |
| 5 lines | 3 Stamina | |
| 6 lines | 3 Skip Ticket | |
| 7 lines | 3 Hearty Tart M | |
| 8 lines | 300 Milestone Cookies | |
| 9 lines | 3 Hearty Tart M | |
| 10 lines | 300 Golden Acorns | |
| 11 lines | 3 Hearty Tart M | |
| 12 lines | 300 Golden Acorns | |
| Board 2 | ||
| Completion | Koraidon | |
| 1 line | 5 stamina | |
| 2 lines | 300 Golden Acorns | |
| 3 lines | 3 Hearty Tart L | |
| 4 lines | 300 Golden Acorns | |
| 5 lines | 3 Hearty Tart L | |
| 6 lines | 5 Skip Ticket | |
| 7 lines | 5 Hearty Tart L | |
| 8 lines | 300 Milestone Cookies | |
| 9 lines | 5 Hearty Tart L | |
| 10 lines | 400 Golden Acorns | |
| 11 lines | 5 Hearty Tart M | |
| 12 lines | 400 Golden Acorns | |
| Board 3 | ||
| Completion | 3000 Golden Acorns | |
| 1 line | 5 Hearty Tart L | |
| 2 lines | 3 Koraidon Cookies | |
| 3 lines | 5 Hearty Tart L | |
| 4 lines | 500 Golden Acorns | |
| 5 lines | 10 Koraidon Cookies | |
| 6 lines | 7 Skip Ticket | |
| 7 lines | 3 Hearty Tart XL | |
| 8 lines | 400 Milestone Cookies | |
| 9 lines | 600 Golden Acorns | |
| 10 lines | 10 Koraidon Cookies | |
| 11 lines | 3 Hearty Tart XL | |
| 12 lines | 600 Golden Acorns | |
| Board 4 | ||
| Completion | 3000 Golden Acorns | |
| 1 line | 600 Golden Acorns | |
| 2 lines | 5 Gimmighoul Coins | |
| 3 lines | 600 Golden Acorns | |
| 4 lines | 10 Gimmighoul Coins | |
| 5 lines | 600 Golden Acorns | |
| 6 lines | 15 Gimmighoul Coins | |
| 7 lines | 700 Golden Acorns | |
| 8 lines | 20 Gimmighoul Coins | |
| 9 lines | 700 Golden Acorns | |
| 10 lines | 25 Gimmighoul Coins | |
| 11 lines | 700 Golden Acorns | |
| 12 lines | 25 Gimmighoul Coins | |





