| Total Delicious Points | Reward |
| Psyduck - Swim ring |
| 200 Points | Max level ticket (Lv. 10) x5 |
| 300 Points | Max level ticket (Lv. 15) x5 |
| 500 Points | Psyduck - Swim ring x1 |
| 500 Points | Psyduck cookie x6 |
| 500 Points | Psyduck cookie x20 |
| 500 Points | Psyduck cookie x20 |
| 500 Points | Acorns x1000 |
| 500 Points | Acorns x1500 |
| 700 Points | Hearty Macaron x1 |
| 800 Points | Mawile - Start of summer/Chandelure - Halloween 11x express delivery ticket x1 |
| Quagsire |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Someone’s Treasure Chest | Lounge (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Mawile - Start of summer/Chandelure - Halloween 11x express delivery ticket x1 |
| Slowpoke |
| 100 Points | Skip ticket x5 |
| 250 Points | Decorative Rudder | Lounge (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Mawile - Start of summer/Chandelure - Halloween 11x express delivery ticket x1 |
| Drifloon |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Ocean Glider Mobile | Lounge (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Acorns x1500 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1000 |
| 500 Points | Acorns x1000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Mawile - Start of summer/Chandelure - Halloween 11x express delivery ticket x1 |
| Pelipper |
| 50 Points | Acorns x1000 |
| 50 Points | Hearty Macaron x1 |
| 50 Points | Mawile - Start of summer/Chandelure - Halloween 11x express delivery ticket x1~ |
| Level | Task Location | Task |
| Board 1 |
| No. 1 | Daily Stamp | Receive 1 time. |
| No. 2 | Psyduck's Swim Ring? | Go to the main page. |
| No. 3 | Slow Cooking | Activate fever time 3 times. |
| No. 4 | All Puzzles | Use a skill 10 times. |
| No. 5 | | Treat Quagsire to drinks and dishes 1 time. |
| No. 6 | | Deliver 1 time. |
| No. 7 | All Puzzles | Prepare Comfey Fruity Sandwich 1 time. |
| No. 8 | All Puzzles | Clear 15 Olives gimmicks. |
| No. 9 | All Puzzles | Obtain 12 stars. |
| No. 10 | | Reach stage 4 of the monthly goals. |
| No. 11 | Daily Training | Play 1 time. |
| No. 12 | | Treat Slowpoke to drinks and dishes 1 time. |
| No. 13 | All Puzzles | Clear 3 Gummy gimmicks. |
| No. 14 | All Puzzles | Achieve Great! 40 times. |
| No. 15 | | Send a request to a team member 1 time. |
| No. 16 | All Puzzles | Prepare Small Plates 5 times. |
| No. 17 | Slow Cooking | Clear 5 Extra Move +1 gimmicks. |
| No. 18 | Psyduck's Swim Ring? | Reach a delicious level of 2 with Slowpoke. |
| No. 19 | Psyduck's Swim Ring? | Reach a delicious level of 2 with Quagsire. |
| No. 20 | | Treat Drifloon to drinks and dishes 1 time. |
| No. 21 | All Puzzles | Play 1 time. Add a Pokémon that's level 3 or above to the lineup as the leader Pokémon. |
| No. 22 | Psyduck's Swim Ring? | Reach a delicious level of 2 with Drifloon. |
| No. 23 | All Puzzles | Prepare Eiscue Caprese Salad 1 time. |
| No. 24 | All Puzzles | Clear 10 or more icons 3 times. |
| No. 25 | | Join a team. |
| Board 2 |
| No. 1 | Bingo | Complete card no. 1. |
| No. 2 | All Puzzles | Clear 15 or more icons 3 times. |
| No. 3 | All Puzzles | Prepare Rainbow Oricorio Popcorn 1 time. |
| No. 4 | All Puzzles | Clear 3 Mayo gimmicks. |
| No. 5 | | Send a request to a team member 1 time. |
| No. 6 | Psyduck's Swim Ring? | Reach a delicious level of 4 with Quagsire. |
| No. 7 | Psyduck's Swim Ring? | Reach a delicious level of 4 with Drifloon. |
| No. 8 | All Puzzles | Play 3 times. |
| No. 9 | All Puzzles | Clear 35 Popcorn gimmicks. |
| No. 10 | All Puzzles | Clear 5 Caramel gimmicks. |
| No. 11 | All Puzzles | Prepare Cheesy Rowlet Pizza 1 time. |
| No. 12 | All Puzzles | Clear 5 Cheese gimmicks. |
| No. 13 | Slow Cooking | Activate fever time 5 times. |
| No. 14 | All Puzzles | Use a combined skill 1 time. |
| No. 15 | Daily Training | Achieve a score of 1,000,000 or higher 1 time. |
| No. 16 | | Obtain Ocean Glider Mobile. |
| No. 17 | All Puzzles | Achieve Excellent! 30 times. |
| No. 18 | All Puzzles | Obtain 16 stars. |
| No. 19 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Mawile | Psyduck | Shiny Psyduck | Latias | Whimsicott |
| No. 20 | All Puzzles | Use a skill 10 times. |
| No. 21 | | Obtain Someone's Treasure Chest. |
| No. 22 | Psyduck's Swim Ring? | Reach a delicious level of 4 with Slowpoke. |
| No. 23 | | Deliver 1 time. |
| No. 24 | Daily Training | Achieve a score of 300,000 or higher 1 time. |
| No. 25 | | Obtain Decorative Rudder. |
| Board 3 |
| No. 1 | Bingo | Complete card no. 2. |
| No. 2 | All Puzzles | Prepare Dugtrio Sandwich Trio 1 time. |
| No. 3 | | Deliver 1 time. |
| No. 4 | All Puzzles | Achieve Marvelous! 7 times. |
| No. 5 | All Puzzles | Use 10 megaphones. |
| No. 6 | Psyduck's Swim Ring? | Reach a delicious level of 2 with Psyduck Swim Ring | Shiny. |
| No. 7 | All Puzzles | Clear 3 Marshmallow gimmicks. |
| No. 8 | All Puzzles | Clear 3 Olive Oil gimmicks. |
| No. 9 | Daily Training | Use a skip ticket 1 time. |
| No. 10 | Psyduck's Swim Ring? | Reach a delicious level of 4 with Psyduck Swim Ring | Shiny. |
| No. 11 | Slow Cooking | Activate fever time 3 times. |
| No. 12 | All Puzzles | Clear 10 Nuts gimmicks. |
| No. 13 | All Puzzles | Play 1 time. Add a Pokémon that's level 10 or above to the lineup as the leader Pokémon. |
| No. 14 | | Raise Psyduck's level to 5. |
| No. 15 | All Puzzles | Clear 30 Honey gimmicks. |
| No. 16 | Psyduck's Swim Ring? | Reach a delicious level of 6 with Psyduck Swim Ring | Shiny. |
| No. 17 | All Puzzles | Use a combined skill 2 times. |
| No. 18 | | Send a request to a team member 1 time. |
| No. 19 | All Puzzles | Use a skill 5 times. |
| No. 20 | | Raise Ludicolo's level to 5. |
| No. 21 | All Puzzles | Clear 25 or more icons 3 times. |
| No. 22 | All Puzzles | Prepare Yummy Yamper Pasta 1 time. |
| No. 23 | Daily Training | Achieve a score of 3,000,000 or higher 1 time. |
| No. 24 | All Puzzles | Obtain 20 stars. |
| No. 25 | All Puzzles | Play 3 times. |