Remains Island
| 
Amount of Floors - 20 Unlock Criterea - Special Nintendo Event Notes -  | 
		<
		 
		 | 
	
| Pic | No. | Name | Floors Found on | 
 
   | 
  #163 | Hoothoot | B1-3 | 
 
   | 
  #291 | Ninjask | B1-5 | 
 
   | 
  #277 | Swellow | B1-5 | 
 
   | 
  #083 | Farfetch'd | B1-6 | 
 
   | 
  #165 | Ledyba | B1-6 | 
 
   | 
  #267 | Beautifly | B1-6 | 
 
   | 
  #018 | Pidgeot | B1-6 | 
 
   | 
  #012 | Butterfree | B4-9 | 
 
   | 
  #187 | Hoppip | B5-8 | 
 
   | 
  #020 | Raticate | B5-8 | 
 
   | 
  #084 | Doduo | B7-12 | 
 
   | 
  #333 | Swablu | B7-12 | 
 
   | 
  #278 | Wingull | B7-14 | 
 
   | 
  #021 | Spearow | B9-13 | 
 
   | 
  #193 | Yanma | B9-15 | 
 
   | 
  #284 | Masquerain | B10-14 | 
 
   | 
  #123 | Scyther | B13-19 | 
 
   | 
  #188 | Skiploom | B15-20 | 
 
   | 
  #167 | Spinarak | B16-20 | 
 
   | 
  #176 | Togetic | B16-20 | 
 
   | 
  #085 | Dodrio | B20 | 

		



















