| Route 106 Sea Route 106 106ばんすいどう | Trainers | Pokemon | Items |
| North Exit: Route 105 South Exit: Dewford Town Access To: Granite Cave Route 106 is a short route which connects Route 105 to Dewford Town. At the end of the route, it connects to the beach of the island that contains Granite Cave Flyable to?: YesSpecial Moves used in Route 106:
|
![]() |
||||||
| Anchors | DexNav | Surfing | Old Rod | Good Rod | Super Rod |
| DexNav Exclusive (Post Nat. Dex) |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Krabby | Frillish | Skrelp | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| -% | -% | -% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Krabby | Frillish | Clauncher | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| -% | -% | -% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Standard Surfing |
| Fishing - Old Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 10 - 15 | 5 - 5 | ||||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 10 - 15 | 5 - 5 | ||||||||||||||||||||||
| Fishing - Good Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Fishing - Super Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 30 - 40 | |||||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 30 - 40 | |||||||||||||||||||||||
![]() |
![]() |
||||
| Fisherman Ned | Tentacool | ||||
| Battle Type Single Battle Items | Level 13 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Fisherman Elliot | Magikarp | Tentacool | ||||
| Battle Type Single Battle Items | Level 10 | Level 12 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Fisherman Elliot | Magikarp | Tentacool | ||||
| Battle Type Single Battle Items | Level 12 | Level 14 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Fisherman Elliot | Tentacool | Gyarados | ||||
| Battle Type Single Battle Items | Level 26 | Level 28 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() | ![]() |
||||
| Fisherman Elliot | Tentacruel | Whiscash | Gyarados | ||||
| Battle Type Single Battle Items | Level 37 | Level 38 | Level 39 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
| Fisherman Elliot | Tentacruel | Octillery | Whiscash | Gyarados | ||||
| Battle Type Single Battle Items | Level 46 | Level 47 | Level 47 | Level 48 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Backpacker Graeme | Slakoth | ||||
| Battle Type Single Battle Items | Level 13 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Backpacker Graeme | Slakoth | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Backpacker Graeme | Vigoroth | ||||
| Battle Type Single Battle Items | Level 27 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Backpacker Graeme | Vigoroth | ||||
| Battle Type Single Battle Items | Level 34 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Backpacker Graeme | Slaking | ||||
| Battle Type Single Battle Items | Level 51 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Swimmer ? Nicole | Goldeen | ||||
| Battle Type Single Battle Items | Level 27 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() |
||||
| Triathlete Caleb | Wailmer | ||||
| Battle Type Single Battle Items | Level 27 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Picture | Item | Method |
| Protein | On far side of Granite Cave | |
| Heart Scale | On coast in the north east - Dowsing Machine | |
| Poke Ball | On beach on other side of Granite Cave, behind Fisherman - Dowsing Machine | |
| Stardust | Hidden in rock above backpacker - Dowsing Machine | |
| Water Stone | Possible gift when you defeat Fisherman Elliot in a rematch Water Stone | |
| Max Repel | Possible gift when you defeat Backpacker Graeme in a rematch Max Repel |




























