|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Yanma |
|
![]() |
75 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 14 | 40 % | Swarm | All | 15 | 55 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 14 | 40 % | Swarm | All | 15 | 55 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 3 | 10 % | Walk | All | 56 | 56 |
| Route 3 | 10 % | Double Grass | All | 64 | 64 |
| Pinwheel Forest - Outside | 10 % | Walk | All | 55 | 55 |
| Pinwheel Forest - Outside | 10 % | Double Grass | All | 63 | 63 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 3 | 10 % | Walk | All | 56 | 56 |
| Route 3 | 10 % | Double Grass | All | 64 | 64 |
| Pinwheel Forest - Outside | 10 % | Walk | All | 55 | 55 |
| Pinwheel Forest - Outside | 10 % | Double Grass | All | 63 | 63 |
|
|



