| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex |  | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Pidgeot | 
 | Flying | 
| PURSUIT | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Pursuit |   |   | 20 | 40 | 100 | An attack move that inflicts double damage if used on a foe that is switching out of battle. | 
| Parents that Learn through Level Up in Diamond & Pearl |               | |||||
| Parents that Learn through Level Up in Platinum |               | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |               | |||||
| Parents that Learn through Breeding |                               | |||||
| FAINT ATTACK | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Faint Attack |   |   | 20 | 60 | -- | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | 
| Parents that Learn through Level Up in Diamond & Pearl |   | |||||
| Parents that Learn through Level Up in Platinum |   | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |   | |||||
| Parents that Learn through Breeding |                                 | |||||
| FORESIGHT | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Foresight |   |   | 40 | -- | -- | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | 
| Parents that Learn through Level Up in Diamond & Pearl |     | |||||
| Parents that Learn through Level Up in Platinum |     | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |     | |||||
| Parents that Learn through Breeding |                     | |||||
| STEEL WING | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Steel Wing |   |   | 25 | 70 | 90 | The foe is hit with wings of steel. It may also raise the user's Defense stat. | 
| Parents that Learn through Level Up in Diamond & Pearl |   | |||||
| Parents that Learn through Level Up in Platinum |   | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |   | |||||
| Parents that Learn through Breeding |               | |||||
| AIR CUTTER | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Air Cutter |   |   | 25 | 55 | 95 | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | 
| Parents that Learn through Level Up in Diamond & Pearl |           | |||||
| Parents that Learn through Level Up in Platinum |           | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |           | |||||
| Parents that Learn through Breeding |       | |||||
| AIR SLASH | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Air Slash |   |   | 20 | 75 | 95 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | 
| Parents that Learn through Level Up in Diamond & Pearl |                             | |||||
| Parents that Learn through Level Up in Platinum |                             | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |                             | |||||
| Parents that Learn through Breeding |       | |||||
| BRAVE BIRD | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Brave Bird |   |   | 15 | 120 | 100 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | 
| Parents that Learn through Level Up in Diamond & Pearl |       | |||||
| Parents that Learn through Level Up in Platinum |       | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |       | |||||
| Parents that Learn through Breeding |                           | |||||
| UPROAR | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Description | 
|---|---|---|---|---|---|---|
| Uproar |   |   | 10 | 50 | 100 | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | 
| Parents that Learn through Level Up in Diamond & Pearl |       | |||||
| Parents that Learn through Level Up in Platinum |           | |||||
| Parents that Learn through Level Up in HeartGold/SoulSilver |           | |||||
| Parents that Learn through Breeding |           | |||||

