#163 Hoothoot
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex

Image Name Type Capture Rate
Hoothoot 255
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 29 Walking / Grass Night 85% 2 4
Route 30 Walking / Grass Night 30% 4 4
Route 31 Walking / Grass Night 10% 5 5
Route 35 Walking / Grass Night 5% 14 14
Route 36 Walking / Grass Night 25% 13 15
Route 37 Walking / Grass Night 20% 15 15
National Park Walking / Grass Night 100% 10 14
Route 1 Walking / Grass Night 45% 2 4
Route 2 Walking / Grass Night 50% 3 5
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 29 Walking / Grass Night 85% 2 4
Route 30 Walking / Grass Night 60% 4 4
Route 31 Walking / Grass Night 40% 3 5
Route 35 Walking / Grass Night 5% 14 14
Route 36 Walking / Grass Night 25% 13 15
Route 37 Walking / Grass Night 60% 13 15
National Park Walking / Grass Night 100% 10 14
Route 1 Walking / Grass Night 45% 2 4
Route 2 Walking / Grass Night 80% 3 5
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 29 Headbutt N. All 50% 10 10
Route 29 Headbutt Sp. All 50% 10 10
Route 29 Walking / Grass Night 55% 2 3
Route 30 Headbutt N. All 50% 10 10
Route 30 Headbutt Sp. All 50% 10 10
Route 30 Walking / Grass Night 45% 3 4
Route 31 Headbutt N. All 50% 10 10
Route 31 Headbutt Sp. All 50% 10 10
Route 31 Walking / Grass Night 10% 5 5
Route 32 Headbutt N. All 65% 10 10
Route 32 Headbutt Sp. All 50% 10 10
Route 32 Walking / Grass Night 5% 7 7
Route 34 Headbutt N. All 50% 10 10
Route 34 Headbutt Sp. All 50% 10 10
Route 34 Walking / Grass Night 20% 12 12
Route 35 Headbutt N. All 50% 10 10
Route 35 Headbutt Sp. All 50% 10 10
Route 35 Walking / Grass Night 30% 14 14
Route 36 Headbutt N. All 50% 10 10
Route 36 Headbutt Sp. All 50% 10 10
Route 36 Walking / Grass Night 45% 4 5
Route 37 Headbutt N. All 50% 10 10
Route 37 Headbutt Sp. All 50% 10 10
Route 37 Walking / Grass Night 20% 15 15
Route 38 Headbutt N. All 50% 10 10
Route 38 Headbutt Sp. All 50% 10 10
Route 39 Headbutt N. All 50% 10 10
Route 39 Headbutt Sp. All 50% 10 10
Route 43 Headbutt N. All 65% 10 10
Route 43 Headbutt Sp. All 50% 10 10
Ilex Forest Headbutt N. All 50% 10 10
Ilex Forest Headbutt Sp. All 60% 10 10
Ilex Forest Walking / Grass Night 5% 7 7
National Park Walking / Grass Night 40% 13 15
Lake of Rage Headbutt N. All 65% 10 10
Lake of Rage Headbutt Sp. All 50% 10 10
Route 1 Walking / Grass Night 45% 2 4
Route 2 Walking / Grass Night 50% 3 5
Route 5 Walking / Grass Night 30% 13 13
Route 25 Walking / Grass Night 30% 10 10
Route 26 Headbutt N. All 65% 10 10
Route 26 Headbutt Sp. All 50% 10 10
Route 27 Headbutt N. All 65% 10 10
Route 27 Headbutt Sp. All 50% 10 10

<--- #162
Furret
#164
Noctowl
--->