| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Clawitzer | 
 | Water 1 | Water 3 | 
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
| Bubble Beam | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bubble Beam |   |   | 20 | 65 | 100 | A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | 
| Parents that Learn through Level Up in Scarlet & Violet |                                                           | |||||
| Parents that Learn through Breeding in Scarlet & Violet |         | |||||
| Aqua Tail | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Aqua Tail |   |   | 10 | 90 | 90 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 
| Parents that Learn through Level Up in Scarlet & Violet |                                             | |||||
| Parents that Learn through Breeding in Scarlet & Violet |     | |||||
| Entrainment | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Entrainment |   |   | 15 | -- | 100 | The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. | 
| Parents that Learn through Level Up in Scarlet & Violet |     | |||||
| Parents that Learn through Breeding in Scarlet & Violet |         | |||||

