|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Pangoro |
|
![]() |
65 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Wandering | Overcast | % | 42 - 42 | ||
| Bridge Field | Wandering | Intense Sun | % | 42 - 42 | ||
| Dappled Grove | Wandering | Snowing | % | 34 - 34 | ||
| Dappled Grove | Wandering | Intense Sun | % | 34 - 34 | ||
| Dappled Grove | Wandering | Snowstorm | % | 34 - 34 | ||
| Dappled Grove | Wandering | Sandstorm | % | 34 - 34 | ||
| Lake of Outrage | Random | Overcast | 10% | 50 - 52 | ||
| Rolling Fields | Wandering | Normal Weather | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Overcast | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Raining | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Thunderstorm | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Intense Sun | -% | 32 - 32 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Bridge Field | Wandering | Overcast | % | 42 - 42 | ||
| Bridge Field | Wandering | Intense Sun | % | 42 - 42 | ||
| Dappled Grove | Wandering | Snowing | % | 34 - 34 | ||
| Dappled Grove | Wandering | Intense Sun | % | 34 - 34 | ||
| Dappled Grove | Wandering | Snowstorm | % | 34 - 34 | ||
| Dappled Grove | Wandering | Sandstorm | % | 34 - 34 | ||
| Lake of Outrage | Random | Overcast | 13% | 50 - 52 | ||
| Rolling Fields | Wandering | Normal Weather | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Overcast | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Raining | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Thunderstorm | -% | 32 - 32 | ||
| Rolling Fields | Wandering | Intense Sun | -% | 32 - 32 | ||
|
|



