| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Beedrill | Spear スピアー | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | Q Castle Caps Lock Museum No. 1 Berry Bazaar No. 8 Bee Crossing | |
| Pokémon Rumble Blast | 2-2 Misty Edgewater Forest | |
| Pokémon Rumble U | Model Train Room - All Aboard! Variety Battle - It's Drill Time! Chill Battle - The Forest of Memories | |
| Pokémon Conquest | Pupa Nation Viperia | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Beedrill SUPIA- | |
| Pokémon Conquest Details | ||||||||||||
| Image | Stats | Move | Abilities | Evolution | ||||||||
| HP | Attack | Defence | Speed | Movement | ||||||||
| 
 | 3 | 2 | 2 | 3 | 3 | 
 | Vanguard Mountaineer Swarm | None | ||||
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | •• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Rage |  | ★ | 1 | Close | Wide | Medium | Does less damage the higher your HP | 
| Pursuit |  | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Cut |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Focus Energy |  | - | 1 | - | Long Distance | Slow | Increases chances of critical hits | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Focus Blast |  | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | 
| Aerial Ace |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Toxic Spikes |  | - | 1 | Distant Point | Short-Distance | Medium | Poisons the opponent | 
| Thief |  | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | 
| U-turn |  | ★★ | 2 | Assault | Wide | Slow | Removes itself from play after user | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Pin Missile |  | ★★ | 1 | Projectile | Short-Distance | Medium | No additional effect | 
| Fury Attack |  | ★★ | 2 | Assault | Short-Distance | Medium | No additional effect | 
| False Swipe |  | ★★ | 1 | Close | Wide | Fast | Leaves the target with at least 1 HP | 
| Struggle Bug |  | ★★ | 1 | All Directions | Wide | Medium | Lowers the opponent's Attack | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Acrobatics |  | ★★★ | 1 | Assault | Wide | Medium | Increases damage if no coins have been collected | 
| Brick Break |  | ★★★ | 2 | Close | Wide | Medium | No additional effect | 
| Agility |  | - | 1 | - | Short-Distance | Medium | Increases user's Speed | 
| Payback |  | ★★★ | 1 | Close | Wide | Fast | Doubles damage if the user has just been hit | 
| Twineedle |  | ★★★ | 1 | Projectile | Short-Distance | Fast | May poison opponent | 
| Assurance |  | ★★★ | 1 | Close | Short-Distance | Fast | Does double damage if user has been knocked back | 
| Swords Dance |  | - | 1 | - | Wide | Slow | Incrases the user's Attack | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Endeavor |  | ★★★★ | 1 | Close | Short-Distance | Fast | Takes the opponent's HP down to your HP | 
| X-scissor |  | ★★★★ | 2 | Close | Short-Distance | Medium | No additional effect | 
| Poison Jab |  | ★★★★ | 1 | Close | Short-Distance | Medium | May poison opponent | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Venoshock |  | ★★★★ | 1 | Distant Point | Wide | Medium | Inflicts more damage if the opponent is Poisoned | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Sludge Bomb |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May poison opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| 
 | 
 | 






