| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Clefairy | Pippi ピッピ | 
 |  | 
| Locations | ||
| Pokémon Typing Adventure | E Tall Forest L Dark Path Caps Lock Museum Never-ending Tab Track | |
| Pokémon Rumble Blast | 3-3 Firebreathing Mountain Autumnwood | |
| Pokémon Rumble U | Flower Garden - Festival on Mount Moon | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Clefairy PIPPI | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | •• | •• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Echoed Voice |  | ★ | 1 | Wave | Wide | Medium | Does more damage if used with partners | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Tickle |  | - | 1 | Close | Short-Distance | Fast | Lowers opponent's Attack & Defense | 
| Growl |  | - | 1 | Wave | Short-Distance | Medium | Lowers the opponent's Attack | 
| Pound |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Splash |  | - | 1 | - | Wide | Fast | No additional effect | 
| Work Up |  | - | 1 | - | Wide | Slow | Increases user's Attack | 
| Defense Curl |  | - | 1 | - | Long Distance | Slow | Increases the user's Defense | 
| Incinerate |  | ★ | 3 | Wave | Wide | Slow | Destroys coins left behind by opponents after knocking them out | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Fake Tears |  | - | 1 | Wave | Wide | Medium | Lowers opponent's Defense | 
| Sing |  | - | 1 | All Directions | Wide | Slow | Makes opponent fall asleep | 
| Doubleslap |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| After You |  | - | 1 | - | Wide | Medium | All opponents attack before you | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Cosmic Power |  | - | 1 | - | Long Distance | Slow | Increases user's Defense | 
| Follow Me |  | - | 1 | - | Long Distance | Slow | Makes opponents focus on you | 
| Gravity |  | - | 1 | All Directions | Long Distance | Slow | Increases everyone's accuracy | 
| Telekinesis |  | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | 
| Thunder Wave |  | - | 1 | Wave | Wide | Medium | Paralyses opponent | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Calm Mind |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | 
| Wake-up Slap |  | ★★ | 1 | Close | Wide | Fast | Inflicts double damage if the opponent is asleep | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Stored Power |  | ★★★ | 1 | All Directions | Wide | Slow | Increases user's Attack | 
| Aromatherapy |  | - | 1 | - | Long Distance | Slow | Heals status changes | 
| Brick Break |  | ★★★ | 2 | Close | Wide | Medium | No additional effect | 
| Grass Knot |  | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | 
| Safeguard |  | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | 
| Minimize |  | - | 1 | - | Long Distance | Slow | Makes it harder for opponents to damage the user | 
| Charge Beam |  | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | 
| Moonlight |  | - | 1 | - | Long Distance | Slow | Heals the user's HP by up to 50% | 
| Amnesia |  | - | 1 | - | Long Distance | Slow | Increases the user's Defense | 
| Fling |  | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | 
| Wish |  | - | 1 | - | Long Distance | Slow | Heals the user's HP by up to 50% | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Light Screen |  | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | 
| Present |  | ★★★ | 1 | Projectile | Wide | Medium | Can damage or heal opponent | 
| Covet |  | ★★★ | 1 | Close | Wide | Medium | Increases the amount of coins dropped by the opponents | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| Reflect |  | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Dig |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Strength |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Retaliate |  | ★★★★ | 2 | Close | Short-Distance | Fast | No additional effect | 
| Psyshock |  | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | 
| Shadow Ball |  | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 
| Thunderbolt |  | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Belly Drum |  | - | 1 | - | Long Distance | Slow | Cuts the user's HP by 50% of maximum. Increases the user's Attack | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Flamethrower |  | ★★★★★ | 1 | Wave | Short-Distance | Medium | May burn opponent | 
| Thunder |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | 
| Meteor Mash |  | ★★★★★ | 1 | Close | Short-Distance | Fast | May raise user's Attack | 
| Psychic |  | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Fire Blast |  | ★★★★★ | 3 | Wave | Wide | Medium | May burn opponent | 
| Blizzard |  | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Ice Beam |  | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 
| 
 | 
 | 





