| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Mantine | Mantain マンタイン | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | M Waters | |
| Pokémon Rumble Blast | 1-4 Beach (After Game Completion) | |
| Pokémon Rumble U | Variety Battle - Empoleon the Great | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Mantine MAINTAINN | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | ••••• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Bubble |  | ★ | 1 | Wave | Short-Distance | Medium | May lower opponent's Speed | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Tackle |  | ★ | 2 | Assault | Short-Distance | Medium | No additional effect | 
| Splash |  | - | 1 | - | Wide | Fast | No additional effect | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Confuse Ray |  | - | 1 | Wave | Wide | Medium | Confuses opponent | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Rock Tomb |  | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 
| Slam |  | ★★ | 1 | Close | Wide | Fast | No additional effect | 
| Twister |  | ★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 
| Bullet Seed |  | ★★ | 1 | Projectile | Short-Distance | Fast | No additional effect | 
| Supersonic |  | - | 1 | Wave | Wide | Slow | Confuses opponent | 
| Wing Attack |  | ★★ | 2 | Close | Wide | Medium | No additional effect | 
| Bubblebeam |  | ★★★ | 3 | Wave | Wide | Slow | May lower opponent's Speed | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aqua Ring |  | - | 1 | - | Long Distance | Slow | Recovers Hit Points | 
| Acrobatics |  | ★★★ | 1 | Assault | Wide | Medium | Increases damage if no coins have been collected | 
| Haze |  | - | 1 | - | Long Distance | Slow | Removes stat changes to all within range | 
| Agility |  | - | 1 | - | Short-Distance | Medium | Increases user's Speed | 
| Psybeam |  | ★★★ | 1 | Wave | Wide | Slow | May confuse opponent | 
| Bulldoze |  | ★★★ | 1 | All Directions | Short-Distance | Slow | Lowers opponent's Speed | 
| Headbutt |  | ★★★ | 3 | Assault | Short-Distance | Medium | Causes opponent to Flinch | 
| Amnesia |  | - | 1 | - | Long Distance | Slow | Increases the user's Defense | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Water Pulse |  | ★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 
| Mirror Coat |  | - | 1 | - | Long Distance | Slow | Does damage to the opponent equal to the damage received | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Rock Slide |  | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 
| Signal Beam |  | ★★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 
| Dive |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Waterfall |  | ★★★★ | 3 | Assault | Wide | Slow | Causes opponent to Flinch | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Take Down |  | ★★★★ | 4 | Assault | Wide | Medium | Damages yourself | 
| Scald |  | ★★★★ | 3 | Wave | Wide | Medium | Burns the opponent | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Earthquake |  | ★★★★★ | 1 | All Directions | Wide | Slow | No additional effect | 
| Bounce |  | ★★★★★ | 1 | Assault | Wide | Slow | May paralyse the opponent | 
| Surf |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Hydro Pump |  | ★★★★★ | 1 | Wave | Short-Distance | Medium | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Blizzard |  | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Ice Beam |  | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 
| 
 | 
 | 





