| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Flygon | Furaigon フライゴン | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | Right Ruins Caps Lock Museum | |
| Pokémon Rumble Blast | 3-1 Desolated Ruins Desert (After Game Completion) | |
| Pokémon Rumble U | Vehicle Gallery - Spike Ball Alert Variety Battle - I Dunno, Audino | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Flygon HURAIGONN | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | ••• | •••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Gust |  | ★ | 1 | Distant Point | Wide | Slow | No additional effect | 
| Sand-attack |  | - | 1 | Wave | Wide | Slow | Lowers opponent's accuracy | 
| Incinerate |  | ★ | 3 | Wave | Wide | Slow | Destroys coins left behind by opponents after knocking them out | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Screech |  | - | 1 | Wave | Wide | Medium | Lowers opponent's Defense | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Rock Tomb |  | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 
| Focus Energy |  | - | 1 | - | Long Distance | Slow | Increases chances of critical hits | 
| Sand Tomb |  | ★★ | 3 | Distant Point | Wide | Medium | No additional effect | 
| Sonicboom |  | ★★ | 3 | Wave | Wide | Medium | Does fixed damage of 20 | 
| Faint Attack |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Supersonic |  | - | 1 | Wave | Wide | Slow | Confuses opponent | 
| Aerial Ace |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Hone Claws |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Accuracy | 
| Quick Attack |  | ★★ | 3 | Assault | Short-Distance | Medium | No additional effect | 
| U-turn |  | ★★ | 2 | Assault | Wide | Slow | Removes itself from play after user | 
| Mud Shot |  | ★★ | 1 | Wave | Wide | Medium | Lowers opponent's Speed | 
| Bug Bite |  | ★★ | 1 | Close | Wide | Medium | Increases the amount of coins dropped by the opponents | 
| Struggle Bug |  | ★★ | 1 | All Directions | Wide | Medium | Lowers the opponent's Attack | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| Fury Cutter |  | ★★ | 1 | Close | Wide | Medium | No additional effect | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Endure |  | - | 1 | - | Wide | Fast | Allows you to survive to 1 Hit Point when attacked | 
| Flail |  | ★★★ | 1 | All Directions | Wide | Medium | Does more damage the lower the user's HP | 
| Bulldoze |  | ★★★ | 1 | All Directions | Short-Distance | Slow | Lowers opponent's Speed | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| Dragonbreath |  | ★★★ | 1 | Wave | Wide | Slow | May paralyse the opponent | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Dig |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| Rock Slide |  | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 
| Strength |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Signal Beam |  | ★★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 
| Fly |  | ★★★★ | 2 | Assault | Long Distance | Slow | No additional effect | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Dragon Claw |  | ★★★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Dragon Tail |  | ★★★★ | 1 | Close | Short-Distance | Medium | Knocks the opponent back | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Flamethrower |  | ★★★★★ | 1 | Wave | Short-Distance | Medium | May burn opponent | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Earthquake |  | ★★★★★ | 1 | All Directions | Wide | Slow | No additional effect | 
| Stone Edge |  | ★★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Earth Power |  | ★★★★★ | 1 | Distant Point | Short-Distance | Medium | Lowers opponent's Defense | 
| Fire Blast |  | ★★★★★ | 3 | Wave | Wide | Medium | May burn opponent | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Draco Meteor |  | ★★★★★ | 1 | Distant Point | Wide | Fast | Lowers user's Attack | 
| 
 | 
 | 





