| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Mightyena | EX Ruby and Sapphire 10 / 109  | 
 | |||||||||
|  | Mightyena | EX Ruby and Sapphire 42 / 109  | 
 | |||||||||
|  | Butler's Mightyena | 6th Movie Halfdeck 12 / 19  | 
 | |||||||||
|  | Team Aqua's Mightyena | EX Team Magma VS Team Aqua 15 / 95  | 
 | |||||||||
|  | Team Magma's Mightyena | EX Team Magma VS Team Aqua 21 / 95  | 
 | |||||||||
|  | Team Aqua's Mightyena | EX Team Magma VS Team Aqua 30 / 95  | 
 | |||||||||
|  | Team Magma's Mightyena | EX Team Magma VS Team Aqua 37 / 95  | 
 | |||||||||
|  | Mightyena | EX Deoxys 12 / 107  | 
 | |||||||||
|  | Mightyena δ | EX Delta Species 24 / 113  | 
 | |||||||||
|  | Mightyena ex | EX Holon Phantoms 101 / 110  | 
 | |||||||||
|  | Mightyena | EX Power Keepers 18 / 108  | 
 | |||||||||
|  | Mightyena | Legends Awakened 66 / 146  | 
 | |||||||||
|  | Mightyena | Platinum 54 / 127  | 
 | |||||||||
|  | Mightyena | Kalos Starter Set 17 / 39  | 
 | |||||||||
|  | Mightyena | Phantom Forces 54 / 119  | 
 | |||||||||
|  | Team Aqua's Mightyena | Double Crisis 18 / 34  | 
 | |||||||||
|  | Team Magma's Mightyena | Double Crisis 19 / 34  | 
 | |||||||||
|  | Mightyena | Team Up 87 / 181  | 
 | |||||||||
|  | Mightyena | Vivid Voltage 104 / 180  | 
 | |||||||||
|  | Mightyena | Astral Radiance 96 / 189  | 
 | |||||||||
|  | Mightyena | Astral Radiance TG9 / TG30  | 
 | |||||||||
|  | Mightyena | Temporal Forces 106 / 162  | 
 | |||||||||
|  | Mightyena | Twilight Masquerade 114 / 167  | 
 | |||||||||
| 
 | 
 | 




 -30
 -30



