| Route 110 Route 110 110ばんどうろ | Trainers | Pokemon | Items |
| North Exit: Mauville City South Exit: Slateport City West Exit: Route 103 Access To: New Mauville Route 110 is a long route between Mauville City and Slateport City. It has two ways to travel through it. First is the Cycling Road, which gives a straight path but has numerous trainers to contend with. Alternatively, there's a zig-zagged path with wild Pokémon that follows a similar route. Inside the route, there is also the entrance to New Mauville as well as the Trick House. Trick House Special Moves used in Route 110:
|
![]() |
||||||
| Area Anchors | |||||||||
| Main Area | Cycling Road | Trick House | |||||||
![]() | ![]() | ![]() | |||||||
| Anchors | Standard Walking | DexNav | Horde Pokémon | Surfing | Old Rod | Good Rod | Super Rod |
| Standard Walking |
| DexNav Exclusive (Post Nat. Dex) |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellos | Chatot | Trubbish | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| -% | -% | -% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 13 - 13 | 13 - 13 | 13 - 13 | |||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Shellos | Chatot | Trubbish | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| -% | -% | -% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 13 - 13 | 13 - 13 | 13 - 13 | |||||||||||||||||||||
| Hordes |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Plusle | Magnemite | Minun | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 6 - 6 | 6 - 6 | 6 - 6 | |||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Minun | Magnemite | Plusle | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 6 - 6 | 6 - 6 | 6 - 6 | |||||||||||||||||||||
| Standard Surfing |
| Fishing - Old Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 10 - 15 | 5 - 5 | ||||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 10 - 15 | 5 - 5 | ||||||||||||||||||||||
| Fishing - Good Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
| Fishing - Super Rod |
| Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 30 - 40 | |||||||||||||||||||||||
| Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 30 - 40 | |||||||||||||||||||||||
![]() |
![]() | ![]() |
||||
| Poké Fan Isabel | Plusle | Minun | ||||
| Battle Type Single Battle Items | Level 15 | Level 15 | ||||
![]() | ![]() |
|||||
| Hold Item: Oran Berry | Hold Item: Oran Berry | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Poké Fan Isabel | Plusle | Minun | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() | ![]() |
|||||
| Hold Item: Oran Berry | Hold Item: Oran Berry | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Poké Fan Isabel | Plusle | Minun | ||||
| Battle Type Single Battle Items | Level 27 | Level 27 | ||||
![]() | ![]() |
|||||
| Hold Item: Oran Berry | Hold Item: Oran Berry | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Poké Fan Isabel | Plusle | Minun | ||||
| Battle Type Single Battle Items | Level 32 | Level 32 | ||||
![]() | ![]() |
|||||
| Hold Item: Oran Berry | Hold Item: Oran Berry | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Poké Fan Isabel | Plusle | Minun | ||||
| Battle Type Single Battle Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Hold Item: Sitrus Berry | Hold Item: Sitrus Berry | |||||
| Rematch |
![]() |
![]() | ![]() | ![]() |
||||
| Youngster Timmy | Poochyena | Aron | Electrike | ||||
| Battle Type Single Battle Items | Level 12 | Level 13 | Level 14 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Collector Edwin | Lombre | Nuzleaf | ||||
| Battle Type Single Battle Items | Level 15 | Level 15 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Collector Edwin | Lombre | Nuzleaf | ||||
| Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Collector Edwin | Ludicolo | Shiftry | ||||
| Battle Type Single Battle Items | Level 39 | Level 39 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Collector Edwin | Ludicolo | Shiftry | ||||
| Battle Type Single Battle Items | Level 43 | Level 43 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Collector Edwin | Ludicolo | Shiftry | ||||
| Battle Type Single Battle Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer Brendan | Slugma | Wailmer | Grovyle | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Mudkip Chosen |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer Brendan | Wailmer | Shroomish | Combusken | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Treecko Chosen |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer Brendan | Shroomish | Slugma | Marshtomp | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Torchic Chosen |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer May | Slugma | Wailmer | Grovyle | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Mudkip Chosen |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer May | Wailmer | Shroomish | Combusken | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Treecko Chosen |
![]() |
![]() | ![]() | ![]() |
||||
| Pokémon Trainer May | Shroomish | Slugma | Marshtomp | ||||
| Battle Type Single Battle Items | Level 18 | Level 18 | Level 20 | ||||
![]() | ![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| Torchic Chosen |
![]() |
![]() |
||||
| Psychic Edward | Abra | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Fisherman Dale | Tentacool | Wailmer | ||||
| Battle Type Single Battle Items | Level 14 | Level 16 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Picture | Item | Method |
| Dire Hit | South east of Youngster Timmy | |
| Dowsing Machine | Given by Brendan/May after battle | |
| Full Heal | In patch on south east of pathway - Requires Dowsing Machine | |
| Leppa Berry | On Berry Tree near Mauville City entrance | |
| Great Ball | In top left of small patch without grass south of a sign - Dowsing Machine | |
| Revive | In small patch north east of Collector - Dowsing Machine | |
| Poke Ball | In small patch north of Hex Maniac - Dowsing Machine | |
| Repeat Ball | Possible gift when you defeat Collector Edwin in a rematch Repeat Ball | |
| Heal Ball | Possible gift when you defeat Poké Fan Isabel in a rematch Heal Ball |
![]() |
![]() |
||||
| Beauty Melissa | Goldeen | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() |
||||
| Triathlete Sloan | Plusle | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Triathlete Jacob | Voltorb | Magnemite | ||||
| Battle Type Single Battle Items | Level 14 | Level 16 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
| Triathlete Anthony | Magnemite | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() |
||||
| Triathlete Benjamin | Voltorb | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Triathlete Benjamin | Voltorb | ||||
| Battle Type Single Battle Items | Level 27 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Triathlete Benjamin | Electrode | ||||
| Battle Type Single Battle Items | Level 34 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Triathlete Benjamin | Electrode | Klang | ||||
| Battle Type Single Battle Items | Level 42 | Level 42 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() | ![]() |
||||
| Triathlete Benjamin | Electrode | Klinklang | ||||
| Battle Type Single Battle Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Rematch |
![]() |
![]() |
||||
| Triathlete Dolph | Minun | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Picture | Item | Method |
| Manectite | Next to Beauty Melissa - From Beginning | |
| Iron | Possible gift when you defeat Triathlete Benjamin in a rematch Iron |
Shops
| Vending Machine | ||
| Picture | Item | Price |
| Fresh Water | 200 | |
| Soda Pop | 300 | |
| Lemonade | 350 | |
![]() |
![]() |
||||
| Lass Sally | Gulpin | ||||
| Battle Type Single Battle Items | Level 16 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() |
||||
| Battle Girl Cora | Meditite | ||||
| Battle Type Single Battle Items | Level 17 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Youngster Eddie | Nincada | Geodude | ||||
| Battle Type Single Battle Items | Level 14 | Level 14 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Schoolkid Georgie | Shroomish | Beautifly | ||||
| Battle Type Single Battle Items | Level 16 | Level 16 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Pokémon Ranger Sophia | Swablu | Roselia | ||||
| Battle Type Single Battle Items | Level 17 | Level 17 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Pokémon Ranger Sebastian | Cacnea | Aron | ||||
| Battle Type Single Battle Items | Level 16 | Level 18 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Black Belt Yuji | Makuhita | Machop | ||||
| Battle Type Single Battle Items | Level 16 | Level 18 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Lass Robin | Oddish | Goldeen | ||||
| Battle Type Single Battle Items | Level 16 | Level 18 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Ace Duo Pike & Shiel | Carvanha | Numel | ||||
| Battle Type Double Battle Items | Level 21 | Level 21 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
| Schoolkid Ted | Ralts | ||||
| Battle Type Single Battle Items | Level 19 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Picture | Item | Method |
| Escape Rope | From Trick House Master | |
| Lava Cookie | In Trick House Room 1 - Requires Cut | |
| Lava Cookie | In Trick House Room 1 - Requires Cut | |
| Expert Belt | At end of Trick House Room 1 | |
| TM12 | Given by Trick Master after completing first challenge | |
| Rage Candy Bar | In Trick House Room 2 - Requires Rock Smash | |
| Rage Candy Bar | In Trick House Room 2 - Requires Rock Smash | |
| Hard Stone | Given by Trick Master after completing second challenge | |
| Lumiose Galette | In Trick House Room 3 | |
| Lumiose Galette | In Trick House Room 3 | |
| TM92 | Given by Trick Master after completing third challenge | |
| Casteliacone | In Trick House Room 4 - Requires Strength | |
| Casteliacone | In Trick House Room 4 - Requires Strength | |
| Smoke Ball | Given by Trick Master after completing fourth challenge | |
| Old Gateau | In Trick House Room 5 | |
| Escape Rope | In Trick House Room 5 | |
| Old Gateau | In Trick House Room 5 | |
| Magnet | Given by Trick Master after completing fifth challenge | |
| Shalour Sable | In Trick House Room 6 | |
| Shalour Sable | In Trick House Room 6 |
















































































