| Route 44 | Trainers | Pokemon | Items |
| East Exit: Ice Path West Exit: Mahogany Town Route 44 is a small path that has a dead end which has access to the Ice Path. It has a small patch of grass between various small lakes. Various trainers cover the north and south paths of the route. Special Moves used in :
|
![]() |
||||||
| Anchors | Standard Walking | Radio | Standard Surfing | Old Rod | Good Rod | Super Rod | Swarm |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Weepinbell | Tangela | Bellsprout | Lickitung | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| 35% | 30% | 20% | 15% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 22 - 24 | 23 - 23 | 22 - 22 | 24 - 26 | ||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Weepinbell | Tangela | Bellsprout | Lickitung | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| 35% | 30% | 20% | 15% | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 22 - 24 | 23 - 23 | 22 - 22 | 24 - 26 | ||||||||||||||||||||||||||||
| Radio Pokémon | |||||||||||||||||||||||||||||||
| Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Whismur | Linoone | Buizel | Bidoof | ||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| 20% Hoenn Sound | 20% Hoenn Sound | 20% Sinnoh Sound | 20% Sinnoh Sound | ||||||||||||||||||||||||||||
| Level | Level | Level | Level | ||||||||||||||||||||||||||||
| 22 - 23 | 22 - 22 | 22 - 23 | 22 - 22 | ||||||||||||||||||||||||||||
| Headbutt Pokémon | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Spearow | Aipom | Heracross | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| --% | --% | --% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Spearow | Aipom | Heracross | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| --% | --% | --% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Poliwag | Poliwhirl | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 15 - 32 | ||||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Poliwag | Poliwhirl | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 15 - 32 | ||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Magikarp | Poliwag | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Magikarp | Poliwag | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 10 | 10 - 10 | ||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Magikarp | Poliwag | Remoraid | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 38% | 2% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 20 - 20 | 20 - 20 | 20 - 20 | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Magikarp | Poliwag | Remoraid | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 38% | 2% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 20 - 20 | 20 - 20 | 20 - 20 | |||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon HeartGold | |||||||||||||||||||||||||||||||
| Poliwag | Magikarp | Remoraid | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 90% | 7% | 3% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 40 - 40 | 40 - 40 | 40 - 40 | |||||||||||||||||||||||||||||
| Pokémon SoulSilver | |||||||||||||||||||||||||||||||
| Poliwag | Magikarp | Remoraid | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 90% | 7% | 3% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 40 - 40 | 40 - 40 | 40 - 40 | |||||||||||||||||||||||||||||
| Fishing Swarms | |||||||||||||||||||||||||||||||
| Pokémon HeartGold & SoulSilver | |||||||||||||||||||||||||||||||
| Remoraid | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 90% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 10 - 40 | |||||||||||||||||||||||||||||||
![]() |
||||||
| Hiker Phillip | Geodude | Graveler | ||||
| Battle Type Items | Level 23 | Level 25 | ||||
![]() | ![]() |
|||||
| Attacks: Rock Throw Magnitude Selfdestruct Rollout | Attacks: Rock Throw Magnitude Selfdestruct Rollout |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Fisherman Edgar | Remoraid | Remoraid | ||||
| Battle Type Items | Level 28 | Level 28 | ||||
![]() | ![]() |
|||||
| Attacks: Lock-on Psybeam Aurora Beam Bubblebeam | Attacks: Lock-on Psybeam Aurora Beam Bubblebeam |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Ace Trainer Cybil | Mareep | Bellossom | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Discharge Cotton Spore Charge Tackle | Attacks: Mega Drain Stun Spore Acid Magical Leaf |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
||||||
| Ace Trainer Allen | Charmeleon | Magnemite | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Ember Smokescreen Fire Fang Scary Face | Attacks: Spark Thunder Wave Supersonic Metal Sound |
|||||
| Hold Item: No Item | Hold Item: No Item |
![]() |
|||||||
| Fisherman Wilton | Goldeen | Goldeen | Seaking | ||||
| Battle Type Items | Level 26 | Level 26 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Supersonic Horn Attack Water Pulse Flail | Attacks: Supersonic Horn Attack Water Pulse Flail | Attacks: Horn Attack Water Pulse Flail Aqua Ring |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||||
| Fisherman Wilton | Goldeen | Goldeen | Seaking | ||||
| Battle Type Items | Level 32 | Level 32 | Level 36 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Water Pulse Flail Aqua Ring Fury Attack | Attacks: Water Pulse Flail Aqua Ring Fury Attack | Attacks: Water Pulse Flail Aqua Ring Fury Attack |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||||
| Fisherman Wilton | Goldeen | Seaking | Seaking | ||||
| Battle Type Items | Level 32 | Level 36 | Level 40 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Water Pulse Flail Aqua Ring Fury Attack | Attacks: Water Pulse Flail Aqua Ring Fury Attack | Attacks: Flail Aqua Ring Fury Attack Waterfall |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||||
| Fisherman Wilton | Seaking | Seaking | Seaking | ||||
| Battle Type Items | Level 42 | Level 46 | Level 63 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Flail Aqua Ring Fury Attack Waterfall | Attacks: Flail Aqua Ring Fury Attack Waterfall | Attacks: Waterfall Horn Drill Agility Megahorn |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||
| Poké Maniac Zach | Rhyhorn | ||||
| Battle Type Items | Level 30 | ||||
![]() |
|||||
| Attacks: Stomp Fury Attack Scary Face Rock Blast |
|||||
| Hold Item: No Item |
![]() |
||||||
| Bird Keeper Vance | Hoothoot | Pidgeotto | ||||
| Battle Type Items | Level 28 | Level 28 | ||||
![]() | ![]() |
|||||
| Attacks: Uproar Reflect Confusion Take Down | Attacks: Quick Attack Whirlwind Twister Featherdance |
|||||
| Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
||||||
| Bird Keeper Vance | Hoothoot | Pidgeotto | ||||
| Battle Type Items | Level 33 | Level 32 | ||||
![]() | ![]() |
|||||
| Attacks: Confusion Take Down Air Slash Zen Headbutt | Attacks: Whirlwind Twister Featherdance Agility |
|||||
| Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||||
| Bird Keeper Vance | Pidgeotto | Pidgeot | Noctowl | ||||
| Battle Type Items | Level 37 | Level 38 | Level 42 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Twister Featherdance Agility Wing Attack | Attacks: Twister Featherdance Agility Wing Attack | Attacks: Take Down Air Slash Zen Headbutt Extrasensory |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
![]() |
|||||||
| Bird Keeper Vance | Pidgeot | Pidgeot | Noctowl | ||||
| Battle Type Items | Level 56 | Level 44 | Level 54 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Wing Attack Roost Tailwind Mirror Move | Attacks: Featherdance Agility Wing Attack Roost | Attacks: Zen Headbutt Extrasensory Psycho Shift Roost |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | PokéGear |
Items
| Pics | Item | Method |
| Max Repel | Floor | |
| Ultra Ball | Floor | |
| Max Revive | Floor | |
| Elixir | Dowsing MCHN | |
| Red Apricorn | Tree |



















