| 
 | General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex |  | ||
| This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Heracross Pokémon Sword & Shield data | ||||||||||
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | Gen III Dex | Gen II Dex | 
| Images | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jp. Name | No. | Gender Ratio | Type | ||||||||||
| Heracross | Herakrosu ヘラクロス | 
 | 
 |    | ||||||||||
| Ability: Swarm & Guts | ||||||||||||||
| Swarm: When HP is below 1/3rd, Bug’s power increases to 1.5 times. Guts: Attack raises to 1.5 times when induced with a status (BURN, PARALYZE, SLEEP, POISON, FREEZE). BURN’s effect of lowering Attack is not applied. | ||||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||
| Singlehorn Pokémon | 4'11" | 120.0lbs | 45 | 6,400 | ||||||||||
| Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||||
| 1,250,000 Points Slow | 70 | 2 Attack Point(s) | Blue | 0 | ||||||||||
| Damage Taken | ||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| *1 | *2 | *1 | *1 | *0.5 | *1 | *0.5 | *1 | *0.5 | *4 | *2 | *0.5 | *1 | *1 | *1 | *0.5 | *1 | 
| Wild Hold Item | Egg Groups | ||
| No Hold Item | 
 | 
| Evolutionary Chain | |
| 
 | 
| Flavour Text | |
| Diamond | It gathers in forests to search for tree sap, its favorite food. It's strong enough to hurl foes. | 
| Pearl | With powerful legs and claws, it generates enough power to hurl foes over great distances. | 
| Platinum | It loves sweet honey. To keep all the honey to itself, it hurls rivals away with its prized horn. | 
| HeartGold | This powerful Pokémon thrusts its prized horn under its enemies' bellies, then lifts and throws them. | 
| SoulSilver | It is usually docile, but if it is disturbed while sipping honey, it chases off the intruder with its horn. | 
| Location (In-Depth Details) | |||
| Game | Location | ||
| Ruby | Safari Zone Acro Bike Area | ||
| Sapphire | Safari Zone Acro Bike Area | ||
| Emerald | Safari Zone Acro Bike Area | ||
| FireRed | Pattern Bush | ||
| LeafGreen | Pattern Bush | ||
| Colosseum | Snagged from Cipher Peon Dioge in Realgam Tower's Dome | ||
| XD | Trade from Ruby/Sapphire/Emerald/FireRed/LeafGreen/Colosseum | ||
| Diamond | Sweet Honey Trees | Details | |
| Pearl | Sweet Honey Trees | Details | |
| Platinum | Sweet Honey Trees | Details | |
| HeartGold | Routes 7, 11, 16, 28, 33, 42, 44, 45, 46 & 47, Azalea Town Vermillion City, Celadon City, Mt. Silver (Headbutt) | ||
| SoulSilver | Routes 7, 11, 16, 28, 33, 42, 44, 45, 46 & 47, Azalea Town Vermillion City, Celadon City, Mt. Silver (Headbutt) | ||
| Trainer Locations | Details | ||
| Diamond/Pearl/Platinum/HeartGold/SoulSilver Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Night Slash |  |  | 70 | 100 | 15 | -- | ||
| The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |||||||||
| — | Tackle |  |  | 35 | 95 | 35 | -- | ||
| A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
| — | Leer |  |  | -- | 100 | 30 | -- | ||
| The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced. | |||||||||
| — | Horn Attack |  |  | 65 | 100 | 25 | -- | ||
| The foe is jabbed with a sharply pointed horn to inflict damage. | |||||||||
| — | Endure |  |  | -- | -- | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| 7 | Fury Attack |  |  | 15 | 85 | 20 | -- | ||
| The foe is jabbed repeatedly with a horn or beak two to five times in a row. | |||||||||
| 13 | Aerial Ace |  |  | 60 | -- | 20 | -- | ||
| The user confounds the foe with speed, then slashes. The attack lands without fail. | |||||||||
| 19 | Brick Break |  |  | 75 | 100 | 15 | -- | ||
| The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |||||||||
| 25 | Counter |  |  | ?? | 100 | 20 | -- | ||
| A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
| 31 | Take Down |  |  | 90 | 85 | 20 | -- | ||
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
| 37 | Close Combat |  |  | 120 | 100 | 5 | -- | ||
| The user fights the foe up close without guarding itself. It also cuts the user's Defense and Sp. Def. | |||||||||
| 43 | Reversal |  |  | ?? | 100 | 15 | -- | ||
| An all-out attack that becomes more powerful the less HP the user has. | |||||||||
| 49 | Feint |  |  | 50 | 100 | 10 | -- | ||
| An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |||||||||
| 55 | Megahorn |  |  | 120 | 85 | 10 | -- | ||
| Using its tough and impressive horn, the user rams into the foe with no letup. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch |  |  | 150 | 100 | 20 | -- | ||
| The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |||||||||
| TM06 | Toxic |  |  | -- | 85 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM08 | Bulk Up |  |  | -- | -- | 20 | -- | ||
| The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | |||||||||
| TM10 | Hidden Power |  |  | ?? | 100 | 15 | -- | ||
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| TM11 | Sunny Day |  |  | -- | -- | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
| TM15 | Hyper Beam |  |  | 150 | 90 | 5 | -- | ||
| The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
| TM17 | Protect |  |  | -- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance |  |  | -- | -- | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| TM21 | Frustration |  |  | ?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| TM26 | Earthquake |  |  | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| TM27 | Return |  |  | ?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM28 | Dig |  |  | 80 | 100 | 10 | -- | ||
| The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
| TM31 | Brick Break |  |  | 75 | 100 | 15 | -- | ||
| The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team |  |  | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM39 | Rock Tomb |  |  | 50 | 80 | 10 | 100 | ||
| Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
| TM40 | Aerial Ace |  |  | 60 | -- | 20 | -- | ||
| The user confounds the foe with speed, then slashes. The attack lands without fail. | |||||||||
| TM42 | Facade |  |  | 70 | 100 | 20 | -- | ||
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| TM43 | Secret Power |  |  | 70 | 100 | 20 | 30 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Rest |  |  | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract |  |  | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM46 | Thief |  |  | 40 | 100 | 10 | -- | ||
| The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |||||||||
| TM52 | Focus Blast |  |  | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |||||||||
| TM56 | Fling |  |  | ?? | 100 | 10 | -- | ||
| The user flings its held item at the foe to attack. Its power and effects depend on the item. | |||||||||
| TM58 | Endure |  |  | -- | -- | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM65 | Shadow Claw |  |  | 70 | 100 | 15 | -- | ||
| The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |||||||||
| TM68 | Giga Impact |  |  | 150 | 90 | 5 | -- | ||
| The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
| TM71 | Stone Edge |  |  | 100 | 80 | 5 | -- | ||
| The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |||||||||
| TM75 | Swords Dance |  |  | -- | -- | 30 | -- | ||
| A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
| TM78 | Captivate |  |  | -- | 100 | 20 | -- | ||
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM80 | Rock Slide |  |  | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
| TM82 | Sleep Talk |  |  | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Natural Gift |  |  | ?? | 100 | 15 | -- | ||
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| TM87 | Swagger |  |  | -- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| TM90 | Substitute |  |  | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| HM01 | Cut |  |  | 50 | 95 | 30 | -- | ||
| The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | |||||||||
| HM04 | Strength |  |  | 80 | 100 | 15 | -- | ||
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| HM06 | Rock Smash |  |  | 40 | 100 | 15 | 50 | ||
| The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. | |||||||||
| Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Fury Cutter |  |  | 10 | 95 | 20 | -- | ||
| The foe is slashed with scythes or claws. Its power increases if it hits in succession. | ||||||||
| Knock Off |  |  | 20 | 100 | 20 | -- | ||
| The user slaps down the foe's held item, preventing the item from being used during the battle. | ||||||||
| Vacuum Wave |  |  | 40 | 100 | 30 | -- | ||
| The user whirls its fists to send a wave of pure vacuum at the foe. This move always goes first. | ||||||||
| Helping Hand |  |  | -- | -- | 20 | -- | ||
| A move that boosts the power of the ally's attack in a Double Battle. | ||||||||
| Snore |  |  | 40 | 100 | 15 | 30 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| Iron Defense |  |  | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
| HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Low Kick |  |  | ?? | 100 | 20 | -- | ||
| A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ||||||||
| Bug Bite |  |  | 60 | 100 | 20 | -- | ||
| The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | ||||||||
| Headbutt |  |  | 70 | 100 | 15 | 30 | ||
| The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | ||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Harden |  |  | -- | -- | 30 | -- | Details | |
| The user stiffens all the muscles in its body to raise its Defense stat. | ||||||||
| Bide |  |  | ?? | -- | 10 | -- | Details | |
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | ||||||||
| Flail |  |  | ?? | 100 | 15 | -- | Details | |
| The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||||||||
| False Swipe |  |  | 40 | 100 | 40 | -- | Details | |
| A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | ||||||||
| Revenge |  |  | 60 | 100 | 10 | -- | Details | |
| An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||||||||
| Pursuit |  |  | 40 | 100 | 20 | -- | Details | |
| An attack move that inflicts double damage if used on a foe that is switching out of battle. | ||||||||
| Double-edge |  |  | 120 | 100 | 15 | -- | Details | |
| A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | ||||||||
| Base/Max Pokéathlon Stats | |||||||||
| Speed | Power | Skill | Stamina | Jump | |||||
| 
 | 
 | 
 | 
 | 
 | |||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats | 80 | 125 | 75 | 40 | 95 | 85 | |
| Max Stats Hindering Nature | Lv. 50 | 140 - 187 | 117 - 159 | 72 - 114 | 40 - 82 | 90 - 132 | 81 - 123 | 
| Lv. 100 | 270 - 364 | 229 - 314 | 139 - 224 | 76 - 161 | 175 - 260 | 157 - 242 | |
| Max Stats Neutral Nature | Lv. 50 | 140 - 187 | 130 - 177 | 80 - 127 | 45 - 92 | 100 - 147 | 90 - 137 | 
| Lv. 100 | 270 - 364 | 255 - 349 | 155 - 249 | 85 - 179 | 195 - 289 | 175 - 269 | |
| Max Stats Beneficial Nature | Lv. 50 | 140 - 187 | 143 - 194 | 88 - 139 | 49 - 101 | 110 - 161 | 99 - 150 | 
| Lv. 100 | 270 - 364 | 280 - 383 | 170 - 273 | 93 - 196 | 214 - 317 | 192 - 295 | |
| 
 | 
 | 



















