| 
 | General | Location | Attacks | Stats | Egg Moves | 4th Gen Dex | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Chatot | 
 | Flying | 
| ENCORE | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Encore |   |   | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | 
| Parents that Learn through Level Up in Black & White |   | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |   | |||||
| Parents that Learn through Breeding |   | |||||
| NIGHT SHADE | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Night Shade |   |   | 15 | -- | 100 | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | 
| Parents that Learn through Level Up in Black & White |       | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |       | |||||
| Parents that Learn through Breeding |       | |||||
| AGILITY | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Agility |   |   | 30 | -- | -- | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | 
| Parents that Learn through Level Up in Black & White |                                     | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |                                     | |||||
| Parents that Learn through Breeding |               | |||||
| NASTY PLOT | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Nasty Plot |   |   | 20 | -- | -- | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | 
| Parents that Learn through Level Up in Black & White |   | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |   | |||||
| Parents that Learn through Breeding |             | |||||
| SUPERSONIC | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Supersonic |   |   | 20 | -- | 55 | The user generates odd sound waves from its body. It may confuse the target. | 
| Parents that Learn through Level Up in Black & White |             | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |             | |||||
| Parents that Learn through Breeding |                   | |||||
| STEEL WING | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Steel Wing |   |   | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | 
| Parents that Learn through Level Up in Black & White |   | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |   | |||||
| Parents that Learn through TM in Generation IV |                                                               | |||||
| Parents that Learn through Breeding |                                                         | |||||
| SLEEP TALK | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Sleep Talk |   |   | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | 
| Parents that Learn through Level Up in Black & White | ||||||
| Parents that Learn through Level Up in Black 2 & White 2 | ||||||
| Parents that Learn through Move Tutor in Black 2 & White 2 |                                                                                       | |||||
| Parents that Learn through Breeding |   | |||||
| DEFOG | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Defog |   |   | 15 | -- | -- | A strong wind blows away the target's obstacles such as Reflect or Light Screen. It also lowers the target's evasiveness. | 
| Parents that Learn through Level Up in Black & White |         | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |         | |||||
| Parents that Learn through TM in Generation IV |                                                     | |||||
| Parents that Learn through Breeding |                           | |||||
| AIR CUTTER | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % | 
|---|---|---|---|---|---|---|
| Air Cutter |   |   | 25 | 55 | 95 | The user launches razor-like wind to slash the opposing team. Critical hits land more easily. | 
| Parents that Learn through Level Up in Black & White |                       | |||||
| Parents that Learn through Level Up in Black 2 & White 2 |                         | |||||
| Parents that Learn through Tutor in Generation IV |                                                             | |||||
| Parents that Learn through Breeding |             | |||||

