|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Sharpedo |
|
![]() |
60 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Training Lowlands | Fishing | All Weather | 10% | 16 - 21 | ||
| Workout Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Stepping-Stone Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Insular Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Honeycalm Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Training Lowlands | Fishing | All Weather | 10% | 16 - 21 | ||
| Workout Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Stepping-Stone Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Insular Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
| Honeycalm Sea | Sharpedo | All Weather | 100% | 40 - 45 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 213 | Super Rod | All Day | 5% | 40 - 55 | ||
| Route 222 | Super Rod | All Day | 5% | 40 - 55 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 213 | Super Rod | All Day | 5% | 40 - 55 | ||
| Route 222 | Super Rod | All Day | 5% | 40 - 55 | ||
|
|



