#008 Totodile | ||||||||||
| Picture | ||||||||||
| ||||||||||
| Type | Classification | Std. Height | Std. Weight | |||||||
| Big Jaw Pokémon | 2’00” 0.6m |
20.9lbs 9.5kg |
||||||||
Flavor Text |
Stats |
||||
| Specialty | Ideal Habitat | Favorites | ||
|
|
|||
#008 Totodile | ||||||||||
| Picture | ||||||||||
| ||||||||||
| Type | Classification | Std. Height | Std. Weight | |||||||
| Big Jaw Pokémon | 2’00” 0.6m |
20.9lbs 9.5kg |
||||||||
Flavor Text |
Stats |
||||
| Specialty | Ideal Habitat | Favorites | ||
|
|
|||