Summer Festival 2026 |
|
| Release Dates: August 10th - August 17th 2026 This event is the annual Summer Festival event focused around Water, Bug and Flying-type Pokémon getting boosted. It introduced Hawlucha into the game and has increased Shiny Chance |
![]() |
| Anchors | Effects | Boxes | Spawns | New Dishes |
Missions |
Event Effects
| Effect | Type |
| Snorlax Dish Strength | *1.5 |
| Extra Tasty Dish Strength |
*3 - Monday to Saturday *4.5 - Sunday |
| Snorlax's Preferred Dishes | Curries |
| Pokémon of different Sleep Styles than yours | Increased |
| Shiny Chance | Increased on event spawns |
| Candy Cram-o-matic | Accessible 4 times a day |
Spawn Boosts in Event
New Pokémon in Event
| No. | Pic | Name | Type | Sleep Style | Speciality | |
| #0701 |
|
Hawlucha | Flying |
Slumbering |
New Dishes in Event
| Pic | Name | Type | Ingredients |
![]() |
Greengrass Curry Bun | Curry | Warming Ginger * 20 Fiery Herb * 20 Greengrass Soybeans * 8 Pure Oil * 15 |
![]() |
Bounce Curry Udon | Curry | Warming Ginger * 39 Tasty Mushroom * 31 Fiery Herb * 22 Bean Sausage * 20 |
Special Missions in Event
| Task | Pic | Reward | Quantity |
| Get Snorlax to Basic 2 | ![]() |
Hawlucha Incense | 1 |
| Get Snorlax to Ultra 1 | ![]() |
Poke Biscuit | 5 |
| Get Snorlax to Master 1 | ![]() |
Hawlucha Candy | 40 |
| Give out 15 biscuits | ![]() |
Dream Shard | 9000 |
| Use 100 Candies | ![]() |
Dream Cluster S | 5 |
| Use 7 Incenses | ![]() |
Hawlucha Candy | 30 |
| Stick to your bedtime 3 times | ![]() |
Dream Shard | 9000 |
| Cook 12 times | ![]() |
Dream Cluster S | 5 |
Event Item Boxes
| Summer Festival 2026 Bundle S | Summer Festival 2026 Bundle M | Summer Festival 2026 Bundle L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokemon Raising Bundle (Hawlucha) Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||












vol.1.png)